<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rakesh Jhunjhunwala</title>
	<atom:link href="http://rakesh-jhunjhunwala.in/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://rakesh-jhunjhunwala.in</link>
	<description>Fan Site: Inspired, Not Endorsed, By Rakesh Jhunjhunwala</description>
	<lastBuildDate>Sat, 18 May 2013 07:44:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Whoa!! Gilt Funds Are Giving 52% Return?</title>
		<link>http://rakesh-jhunjhunwala.in/index.php/2013/05/18/whoa-gilt-funds-are-giving-52-return/</link>
		<comments>http://rakesh-jhunjhunwala.in/index.php/2013/05/18/whoa-gilt-funds-are-giving-52-return/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:42:38 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Best Gilt Fund]]></category>
		<category><![CDATA[G-Sec Funds]]></category>
		<category><![CDATA[Mutual Fund]]></category>

		<guid isPermaLink="false">http://rakesh-jhunjhunwala.in/?p=5009</guid>
		<description><![CDATA[
		<div>
		<a href="http://rakesh-jhunjhunwala.in/index.php/2013/05/18/whoa-gilt-funds-are-giving-52-return/" title="Whoa!! Gilt Funds Are Giving 52% Return?"><img title="Whoa!! Gilt Funds Are Giving 52% Return?" src="http://rakesh-jhunjhunwala.in/wp-content/uploads/2012/09/16040223-150x1502.jpg" alt="Whoa!! Gilt Funds Are Giving 52% Return?" width="150" height="150" /></a>
		</div>
		<br/>
		I got a pleasant shock today when I checked my portfolio. My Birla Gilt Plus - PF Growth Fund has given me an incredible annualized return of 52.46%. How did this magic happen?]]></description>
		<wfw:commentRss>http://rakesh-jhunjhunwala.in/index.php/2013/05/18/whoa-gilt-funds-are-giving-52-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mukesh Ambani Stock Picks &amp; Investment Strategy</title>
		<link>http://rakesh-jhunjhunwala.in/index.php/2013/05/17/mukesh-ambani-stock-picks-investment-strategy/</link>
		<comments>http://rakesh-jhunjhunwala.in/index.php/2013/05/17/mukesh-ambani-stock-picks-investment-strategy/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:30:17 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[stock picker]]></category>
		<category><![CDATA[investment-technique]]></category>
		<category><![CDATA[Mukesh Ambani]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Reliance Industries Ltd]]></category>

		<guid isPermaLink="false">http://rakesh-jhunjhunwala.in/?p=5004</guid>
		<description><![CDATA[
		<div>
		<a href="http://rakesh-jhunjhunwala.in/index.php/2013/05/17/mukesh-ambani-stock-picks-investment-strategy/" title="Mukesh Ambani"><img title="Mukesh Ambani" src="http://rakesh-jhunjhunwala.in/wp-content/uploads/2009/06/mukesh-150x150.jpg" alt="Mukesh Ambani Stock Picks &amp; Investment Strategy" width="150" height="150" /></a>
		</div>
		<br/>
		
Mukesh Ambani is not just an astute businessman who runs the multi-billion dollar conglomerate Reliance Industries, but he is also a sensible and level headed investor. The way he has deployed Rs. 83,000 crore into stocks and debt can give pointers to investors like us ]]></description>
		<wfw:commentRss>http://rakesh-jhunjhunwala.in/index.php/2013/05/17/mukesh-ambani-stock-picks-investment-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Dial IPO: Amitabh Bachchan Has Invested. What About You?</title>
		<link>http://rakesh-jhunjhunwala.in/index.php/2013/05/15/just-dial-ipo-review-research-amitabh-bachchan-has-invested-what-about-you/</link>
		<comments>http://rakesh-jhunjhunwala.in/index.php/2013/05/15/just-dial-ipo-review-research-amitabh-bachchan-has-invested-what-about-you/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:30:10 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Top Picks]]></category>
		<category><![CDATA[Amitabh Bachchan]]></category>
		<category><![CDATA[Just Dial IPO]]></category>

		<guid isPermaLink="false">http://rakesh-jhunjhunwala.in/?p=4994</guid>
		<description><![CDATA[
		<div>
		<a href="http://rakesh-jhunjhunwala.in/index.php/2013/05/15/just-dial-ipo-review-research-amitabh-bachchan-has-invested-what-about-you/" title="Just Dial IPO: Amitabh Bachchan Has Invested. What About You?"><img title="Just Dial IPO: Amitabh Bachchan Has Invested. What About You?" src="http://rakesh-jhunjhunwala.in/wp-content/uploads/2012/11/amitabh_bachchan-150x150.jpg" alt="Just Dial IPO: Amitabh Bachchan Has Invested. What About You?" width="150" height="150" /></a>
		</div>
		<br/>
		Just Dial has given its private equity investors, including  Amitabh Bachchan, multibagger profits. However, the question is whether public investors can hope to make any money out of the stock given its' steep valuations which seem much higher than that of its' peers]]></description>
		<wfw:commentRss>http://rakesh-jhunjhunwala.in/index.php/2013/05/15/just-dial-ipo-review-research-amitabh-bachchan-has-invested-what-about-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sandip Sabharwal Stock Picks</title>
		<link>http://rakesh-jhunjhunwala.in/index.php/2013/05/15/sandip-sabharwal-stock-picks/</link>
		<comments>http://rakesh-jhunjhunwala.in/index.php/2013/05/15/sandip-sabharwal-stock-picks/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:16:13 +0000</pubDate>
		<dc:creator>Parul Khanna</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[Multibagger]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Top Picks]]></category>
		<category><![CDATA[multibagger]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Sandip Sabharwal]]></category>
		<category><![CDATA[stock picker]]></category>

		<guid isPermaLink="false">http://rakesh-jhunjhunwala.in/?p=4990</guid>
		<description><![CDATA[
		<div>
		<a href="http://rakesh-jhunjhunwala.in/index.php/2013/05/15/sandip-sabharwal-stock-picks/" title="Sandip Sabharwal Stock Picks"><img title="Sandip Sabharwal Stock Picks" src="http://rakesh-jhunjhunwala.in/wp-content/uploads/2013/01/Sandip-Sabharwal-150x1501.jpg" alt="Sandip Sabharwal Stock Picks" width="150" height="150" /></a>
		</div>
		<br/>
		Sandip Sabharwal is the wiz-kid from Prabhudas Lilladher who is well known for his multibagger stock picks. This time his firm short-lists 8 top-quality mid-cap stocks that should form a part of your portfolio]]></description>
		<wfw:commentRss>http://rakesh-jhunjhunwala.in/index.php/2013/05/15/sandip-sabharwal-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Pick Of The Week: ING Vysya Bank</title>
		<link>http://rakesh-jhunjhunwala.in/index.php/2013/05/12/stock-pick-of-the-week-ing-vysya-bank/</link>
		<comments>http://rakesh-jhunjhunwala.in/index.php/2013/05/12/stock-pick-of-the-week-ing-vysya-bank/#comments</comments>
		<pubDate>Sun, 12 May 2013 14:46:06 +0000</pubDate>
		<dc:creator>Vidhi Khanna</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[Stock Pick Of The Week]]></category>
		<category><![CDATA[Top Picks]]></category>

		<guid isPermaLink="false">http://rakesh-jhunjhunwala.in/?p=4979</guid>
		<description><![CDATA[
		<div>
		<a href="http://rakesh-jhunjhunwala.in/index.php/2013/05/12/stock-pick-of-the-week-ing-vysya-bank/" title="Stock Pick Of The Week: ING Vysya Bank"><img title="Stock Pick Of The Week: ING Vysya Bank" src="http://rakesh-jhunjhunwala.in/wp-content/uploads/2013/05/Ing-Vysya-Bank-150x100.png" alt="Stock Pick Of The Week: ING Vysya Bank" width="150" height="100" /></a>
		</div>
		<br/>
		ING Vysya Bank seems headed the same way as its' illustrious peers HDFC Bank, IndusInd Bank and Yes Bank have done. It has reported superb results in FY 2013 and is still quoting at reasonable valuations. It may not be too late to board the gravy train even now]]></description>
		<wfw:commentRss>http://rakesh-jhunjhunwala.in/index.php/2013/05/12/stock-pick-of-the-week-ing-vysya-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Sell Stocks Now?</title>
		<link>http://rakesh-jhunjhunwala.in/index.php/2013/05/12/time-to-sell-stocks-now/</link>
		<comments>http://rakesh-jhunjhunwala.in/index.php/2013/05/12/time-to-sell-stocks-now/#comments</comments>
		<pubDate>Sun, 12 May 2013 12:34:21 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[investment-technique]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://rakesh-jhunjhunwala.in/?p=4971</guid>
		<description><![CDATA[
		<div>
		<a href="http://rakesh-jhunjhunwala.in/index.php/2013/05/12/time-to-sell-stocks-now/" title="Time To Sell Stocks Now?"><img title="Time To Sell Stocks Now?" src="http://rakesh-jhunjhunwala.in/wp-content/uploads/2012/09/16040223-150x1502.jpg" alt="Time To Sell Stocks Now?" width="150" height="150" /></a>
		</div>
		<br/>
		While the ways of the stock market are inscrutable, it is true that it does run into bouts of over-selling and over-buying. After the Nifty touched a low of 5500 on 9th April 2013, it has surged to a high of 6100 on 11th May, giving gains of nearly 11% in just 4 weeks. Now, it shouldn't take Sherlock Holmes to figure out that the markets are over-bought and on the verge of a correction.  The question is how to take advantage of that?]]></description>
		<wfw:commentRss>http://rakesh-jhunjhunwala.in/index.php/2013/05/12/time-to-sell-stocks-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So, Did You Invest In G-Sec Bonds Or Not?</title>
		<link>http://rakesh-jhunjhunwala.in/index.php/2013/05/10/so-did-you-invest-in-g-sec-bonds-or-not/</link>
		<comments>http://rakesh-jhunjhunwala.in/index.php/2013/05/10/so-did-you-invest-in-g-sec-bonds-or-not/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:22:16 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[Best Gilt Fund]]></category>
		<category><![CDATA[G-Sec Funds]]></category>

		<guid isPermaLink="false">http://rakesh-jhunjhunwala.in/?p=4964</guid>
		<description><![CDATA[
		<div>
		<a href="http://rakesh-jhunjhunwala.in/index.php/2013/05/10/so-did-you-invest-in-g-sec-bonds-or-not/" title="So, Did You Invest In G-Sec Bonds Or Not?"><img title="So, Did You Invest In G-Sec Bonds Or Not?" src="http://rakesh-jhunjhunwala.in/wp-content/uploads/2013/04/17569388-150x150.jpg" alt="So, Did You Invest In G-Sec Bonds Or Not?" width="150" height="150" /></a>
		</div>
		<br/>
		It came as a big surprise to me that with a little bit of pro-activeness, one can make a packet even out of humble G-Sec Bonds]]></description>
		<wfw:commentRss>http://rakesh-jhunjhunwala.in/index.php/2013/05/10/so-did-you-invest-in-g-sec-bonds-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide Money Under Mattress &#8211; Don&#8217;t Buy Stocks: Shankar Sharma</title>
		<link>http://rakesh-jhunjhunwala.in/index.php/2013/05/08/hide-money-under-mattress-dont-buy-stocks-shankar-sharma/</link>
		<comments>http://rakesh-jhunjhunwala.in/index.php/2013/05/08/hide-money-under-mattress-dont-buy-stocks-shankar-sharma/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:30:24 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Shankar Sharma]]></category>
		<category><![CDATA[stock picker]]></category>

		<guid isPermaLink="false">http://rakesh-jhunjhunwala.in/?p=4957</guid>
		<description><![CDATA[
		<div>
		<a href="http://rakesh-jhunjhunwala.in/index.php/2013/05/08/hide-money-under-mattress-dont-buy-stocks-shankar-sharma/" title="Shankar Sharma"><img title="Shankar Sharma" src="http://rakesh-jhunjhunwala.in/wp-content/uploads/2013/04/shankar-sharma-doomsday-pro-150x150.jpg" alt="Hide Money Under Mattress - Don&#039;t Buy Stocks: Shankar Sharma" width="150" height="150" /></a>
		</div>
		<br/>
		Shankar Sharma is probably feeling a bit despondent because his call that the stock markets would crash hasn't come true and instead the markets have rallied strongly. The Sensex and the Dow have touched new heights and there is no sign of the global recession that Shankar Sharma had foreseen. So, we paid him an imaginary visit to cheer him up and check whether he still maintains his doomsday call]]></description>
		<wfw:commentRss>http://rakesh-jhunjhunwala.in/index.php/2013/05/08/hide-money-under-mattress-dont-buy-stocks-shankar-sharma/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stock Pick Of The Week: MRPL</title>
		<link>http://rakesh-jhunjhunwala.in/index.php/2013/05/05/stock-pick-of-the-week-mrpl/</link>
		<comments>http://rakesh-jhunjhunwala.in/index.php/2013/05/05/stock-pick-of-the-week-mrpl/#comments</comments>
		<pubDate>Sun, 05 May 2013 13:49:49 +0000</pubDate>
		<dc:creator>Vidhi Khanna</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Stock Pick Of The Week]]></category>
		<category><![CDATA[MRPL]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://rakesh-jhunjhunwala.in/?p=4951</guid>
		<description><![CDATA[
		<div>
		<a href="http://rakesh-jhunjhunwala.in/index.php/2013/05/05/stock-pick-of-the-week-mrpl/" title="Stock Pick Of The Week: MRPL"><img title="Stock Pick Of The Week: MRPL" src="http://rakesh-jhunjhunwala.in/wp-content/uploads/2012/12/17440350-150x1501.jpg" alt="Stock Pick Of The Week: MRPL" width="150" height="150" /></a>
		</div>
		<br/>
		MRPL has been so badly battered due to the negative news plaguing it that investors are just not paying any attention to the good news. By September 2013, when the expansion project is completed and the Nelson complexity index will rise to 10, there will be a change of sentiment and the stock price will surge ]]></description>
		<wfw:commentRss>http://rakesh-jhunjhunwala.in/index.php/2013/05/05/stock-pick-of-the-week-mrpl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any Takers For Parag Parikh (PPFAS) Mutual Fund?</title>
		<link>http://rakesh-jhunjhunwala.in/index.php/2013/05/04/any-takers-for-parag-parikh-ppfas-mutual-fund-review/</link>
		<comments>http://rakesh-jhunjhunwala.in/index.php/2013/05/04/any-takers-for-parag-parikh-ppfas-mutual-fund-review/#comments</comments>
		<pubDate>Sat, 04 May 2013 18:09:43 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[stock picker]]></category>
		<category><![CDATA[Parag Parikh]]></category>
		<category><![CDATA[PPFAS Mutual Fund]]></category>
		<category><![CDATA[Prashant Jain HDFC Mutual Fund]]></category>
		<category><![CDATA[SBI Mutual Fund]]></category>

		<guid isPermaLink="false">http://rakesh-jhunjhunwala.in/?p=4942</guid>
		<description><![CDATA[
		<div>
		<a href="http://rakesh-jhunjhunwala.in/index.php/2013/05/04/any-takers-for-parag-parikh-ppfas-mutual-fund-review/" title="Parag Parikh"><img title="Parag Parikh" src="http://rakesh-jhunjhunwala.in/wp-content/uploads/2013/05/Parag_Parikh-150x150.jpg" alt="Any Takers For Parag Parikh (PPFAS) Mutual Fund?" width="150" height="150" /></a>
		</div>
		<br/>
		Parag Parikh is one of our favourite stock pickers because he has a no-nonsense and unpretentious approach to buying stocks. However, he has not had much luck with his stock picks in the recent past and we explore whether his new venture PPFAS Mutual Fund is a worthy investment candidate]]></description>
		<wfw:commentRss>http://rakesh-jhunjhunwala.in/index.php/2013/05/04/any-takers-for-parag-parikh-ppfas-mutual-fund-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
