Considering sales growth of 40% & 2.5% NPM, expected Mcap is 3k cr(3X from current). PE is considered as current PE of 60, as EMS sector is getting higher PE.
Final Results:
Year | Sales (₹ Cr) | Net Profit (₹ Cr) | Market Cap (₹ Cr) |
---|---|---|---|
Mar 2024 | 531 | 13.3 | 798 |
Mar 2025 | 743 | 18.6 | 1,116 |
Mar 2026 | 1,040 | 26.0 | 1,560 |
Mar 2027 | 1,456 | 36.4 | 2,184 |
Mar 2028 | 2,038 | 51.0 | 3,060 |
If we do change the PE, then revised Mcap is as below
inal Results:
Year | Sales (₹ Cr) | Net Profit (₹ Cr) | P/E Ratio | Market Cap (₹ Cr) |
---|---|---|---|---|
Mar 2024 | 531 | 13.3 | 60 | 798 |
Mar 2025 | 743 | 18.6 | 60 | 1,116 |
Mar 2026 | 1,040 | 26.0 | 50 | 1,300 |
Mar 2027 | 1,456 | 36.4 | 40 | 1,456 |
Mar 2028 | 2,038 | 51.0 | 30 | 1,530 |
Factors to keep looking:- QOQ & YOY Sales growth%, Margin expend/contract. Cost reduce/increase, Interest cos changes etc