As far as I understand this is because of the original business of trading was run in the name “Tinna Trades”. Tinna trades later acquired Fratelli wines. Their trading business gave them an edge over other wine brands because of already established distribution network.
Posts in category Value Pickr
Laurus Labs – Can Business Transform to Next Level? (22-09-2024)
Dr. Satyanarayana Chava: Formulation capacity is very fungible. So, we can use it for ARV, non-ARV, diabetes, cardiovascular. There are no challenges. Only the size of the batch determines which line we use.
This is from latest concall, but I am unable to understand why formulation capacity is very interchangeable ? I am not getting feel of this?
Sula vineyards – pioneers in indian wines (22-09-2024)
Why Sula has less HORECA market share compared to Fratelli?
Great articles to read on the web (22-09-2024)
insightful pdf thanks for sharing
Great articles to read on the web (22-09-2024)
insightful pdf thanks for sharing
NRB Bearings – EV and exports to drive growth? (22-09-2024)
Promoters are continuously buying from open markets.
Security Name | Name of Person | Category of person | Type of Securities held Prior to acquisition/Disposed) | Number of Securities held Prior to acquisition/Disposed | % of Securities held Prior to acquisition/Disposed | Type of Securities Acquired/Disposed/Pledge etc. | Number of Securities Acquired/Disposed/Pledge etc. | Value of Securities Acquired/Disposed/Pledge etc | Transaction Type ( Buy/Sale/Pledge/Revoke/Invoke) | Type of Securities held Post acquisition/Disposed/Pledge etc | Number of Securities held Post acquisition/Disposed/Pledge etc | Post-Transaction % of Shareholding | Date of acquisition of shares/sale of shares/Date of Allotment(From date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11842833 | 12.22 | Equity Shares | 29371 | 9338199 | Acquisition | Equity | 11872204 | 12.25 | 16 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11872204 | 12.25 | Equity Shares | 54378 | 17169040 | Acquisition | Equity | 11926582 | 12.31 | 17 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11926582 | 12.31 | Equity Shares | 21623 | 6854199 | Acquisition | Equity | 11948205 | 12.33 | 18 Sep 2024 |
NRB BEARINGS LTD. | Aarti Devesh Sahney | Promoter Group | Equity Shares | 333900 | 0.34 | Equity Shares | 78000 | 24372660 | Disposal | Equity | 255900 | 0.26 | 17 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11629305 | 12 | Equity Shares | 33516 | 10705780 | Acquisition | Equity | 11662821 | 12.03 | 09 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11662821 | 12.03 | Equity Shares | 7050 | 2317766 | Acquisition | Equity | 11669871 | 12.04 | 10 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11669871 | 12.04 | Equity Shares | 20966 | 6807719 | Acquisition | Equity | 11690837 | 12.06 | 11 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11629305 | 12 | Equity Shares | 33516 | 10705780 | Acquisition | Equity | 11662821 | 12.03 | 09 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11662821 | 12.03 | Equity Shares | 7050 | 2317766 | Acquisition | Equity | 11669871 | 12.04 | 10 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11669871 | 12.04 | Equity Shares | 20966 | 6807719 | Acquisition | Equity | 11690837 | 12.06 | 11 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11605247 | 11.97 | Equity Shares | 24058 | 7815313 | Acquisition | Equity | 11629305 | 12 | 06 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11598868 | 11.97 | Equity Shares | 6379 | 2102224 | Acquisition | Equity | 11605247 | 11.97 | 05 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11570847 | 11.94 | Equity Shares | 28021 | 9088398 | Acquisition | Equity | 11598868 | 11.97 | 04 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11557312 | 11.92 | Equity Shares | 13535 | 4392414 | Acquisition | Equity | 11570847 | 11.94 | 03 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11546902 | 11.91 | Equity Shares | 10410 | 3382345 | Acquisition | Equity | 11557312 | 11.92 | 02 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11507058 | 11.87 | Equity Shares | 2238 | 722065 | Acquisition | Equity | 11509296 | 11.87 | 27 Aug 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11538907 | 11.91 | Equity Shares | 7995 | 2591196 | Acquisition | Equity | 11546902 | 11.91 | 30 Aug 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11534416 | 11.9 | Equity Shares | 4491 | 1448970 | Acquisition | Equity | 11538907 | 11.91 | 29 Aug 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11509296 | 11.87 | Equity Shares | 25120 | 8032708 | Acquisition | Equity | 11534416 | 11.9 | 28 Aug 2024 |
NRB BEARINGS LTD. | Aarti Devesh Sahney | Promoter Group | Equity Shares | 411900 | 0.42 | Equity Shares | 78000 | 24731460 | Disposal | Equity | 333900 | 0.34 | 28 Aug 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11498900 | 11.86 | Equity Shares | 8158 | 2640106 | Acquisition | Equity | 11507058 | 11.87 | 26 Aug 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11498900 | 11.86 | Equity Shares | 23503 | 7469448 | Revoke | Equity | 11498900 | 11.86 | 22 Aug 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11498900 | 11.86 | Equity Shares | 23503 | 7469448 | Pledge | Equity | 11498900 | 11.86 | 21 Aug 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11491329 | 11.86 | Equity Shares | 7571 | 2431845 | Acquisition | Equity | 11498900 | 11.86 | 21 Aug 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11474659 | 11.84 | Equity Shares | 16670 | 5318746 | Acquisition | Equity | 11491329 | 11.86 | 20 Aug 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11467826 | 11.83 | Equity Shares | 6833 | 2150703 | Acquisition | Equity | 11474659 | 11.84 | 19 Aug 2024 |
NRB Bearings – EV and exports to drive growth? (22-09-2024)
Promoters are continuously buying from open markets.
Security Name | Name of Person | Category of person | Type of Securities held Prior to acquisition/Disposed) | Number of Securities held Prior to acquisition/Disposed | % of Securities held Prior to acquisition/Disposed | Type of Securities Acquired/Disposed/Pledge etc. | Number of Securities Acquired/Disposed/Pledge etc. | Value of Securities Acquired/Disposed/Pledge etc | Transaction Type ( Buy/Sale/Pledge/Revoke/Invoke) | Type of Securities held Post acquisition/Disposed/Pledge etc | Number of Securities held Post acquisition/Disposed/Pledge etc | Post-Transaction % of Shareholding | Date of acquisition of shares/sale of shares/Date of Allotment(From date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11842833 | 12.22 | Equity Shares | 29371 | 9338199 | Acquisition | Equity | 11872204 | 12.25 | 16 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11872204 | 12.25 | Equity Shares | 54378 | 17169040 | Acquisition | Equity | 11926582 | 12.31 | 17 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11926582 | 12.31 | Equity Shares | 21623 | 6854199 | Acquisition | Equity | 11948205 | 12.33 | 18 Sep 2024 |
NRB BEARINGS LTD. | Aarti Devesh Sahney | Promoter Group | Equity Shares | 333900 | 0.34 | Equity Shares | 78000 | 24372660 | Disposal | Equity | 255900 | 0.26 | 17 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11629305 | 12 | Equity Shares | 33516 | 10705780 | Acquisition | Equity | 11662821 | 12.03 | 09 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11662821 | 12.03 | Equity Shares | 7050 | 2317766 | Acquisition | Equity | 11669871 | 12.04 | 10 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11669871 | 12.04 | Equity Shares | 20966 | 6807719 | Acquisition | Equity | 11690837 | 12.06 | 11 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11629305 | 12 | Equity Shares | 33516 | 10705780 | Acquisition | Equity | 11662821 | 12.03 | 09 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11662821 | 12.03 | Equity Shares | 7050 | 2317766 | Acquisition | Equity | 11669871 | 12.04 | 10 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11669871 | 12.04 | Equity Shares | 20966 | 6807719 | Acquisition | Equity | 11690837 | 12.06 | 11 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11605247 | 11.97 | Equity Shares | 24058 | 7815313 | Acquisition | Equity | 11629305 | 12 | 06 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11598868 | 11.97 | Equity Shares | 6379 | 2102224 | Acquisition | Equity | 11605247 | 11.97 | 05 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11570847 | 11.94 | Equity Shares | 28021 | 9088398 | Acquisition | Equity | 11598868 | 11.97 | 04 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11557312 | 11.92 | Equity Shares | 13535 | 4392414 | Acquisition | Equity | 11570847 | 11.94 | 03 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11546902 | 11.91 | Equity Shares | 10410 | 3382345 | Acquisition | Equity | 11557312 | 11.92 | 02 Sep 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11507058 | 11.87 | Equity Shares | 2238 | 722065 | Acquisition | Equity | 11509296 | 11.87 | 27 Aug 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11538907 | 11.91 | Equity Shares | 7995 | 2591196 | Acquisition | Equity | 11546902 | 11.91 | 30 Aug 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11534416 | 11.9 | Equity Shares | 4491 | 1448970 | Acquisition | Equity | 11538907 | 11.91 | 29 Aug 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11509296 | 11.87 | Equity Shares | 25120 | 8032708 | Acquisition | Equity | 11534416 | 11.9 | 28 Aug 2024 |
NRB BEARINGS LTD. | Aarti Devesh Sahney | Promoter Group | Equity Shares | 411900 | 0.42 | Equity Shares | 78000 | 24731460 | Disposal | Equity | 333900 | 0.34 | 28 Aug 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11498900 | 11.86 | Equity Shares | 8158 | 2640106 | Acquisition | Equity | 11507058 | 11.87 | 26 Aug 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11498900 | 11.86 | Equity Shares | 23503 | 7469448 | Revoke | Equity | 11498900 | 11.86 | 22 Aug 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11498900 | 11.86 | Equity Shares | 23503 | 7469448 | Pledge | Equity | 11498900 | 11.86 | 21 Aug 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11491329 | 11.86 | Equity Shares | 7571 | 2431845 | Acquisition | Equity | 11498900 | 11.86 | 21 Aug 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11474659 | 11.84 | Equity Shares | 16670 | 5318746 | Acquisition | Equity | 11491329 | 11.86 | 20 Aug 2024 |
NRB BEARINGS LTD. | Harshbeena Zaveri | Promoter & Director | Equity Shares | 11467826 | 11.83 | Equity Shares | 6833 | 2150703 | Acquisition | Equity | 11474659 | 11.84 | 19 Aug 2024 |
Great articles to read on the web (22-09-2024)
Loved this research on Who Makes the Data Center by Bank of America Securities
Bank of America Securities on Who Makes the Data Center.pdf (1.6 MB)
Great articles to read on the web (22-09-2024)
Loved this research on Who Makes the Data Center by Bank of America Securities
Bank of America Securities on Who Makes the Data Center.pdf (1.6 MB)
Advait Infratech: A detailed analysis (22-09-2024)
Near term target for the share?