The best and worst of the peer group are housed in the same bank. Industry leading NIM and Highest Cost/ Income ratio. IDFC First has achieved most of the targets it set out for itself. This should be the next in line.
NIM | C/I | |
---|---|---|
IDFC First | 5.89% | 72.95% |
Indian Bank | 3.10% | 41.94% |
DCB Bank | 3.56% | 55.96% |
Bank of Baroda | 3.07% | 54.81% |
ICICI Bank | 4.01% | 42.30% |
Kotak Mahindra | 4.92% | 53.16% |
Indusind | 4.21% | 43.36% |
CSB Bank | 5.17% | 57.67% |
Union Bank | 3.00% | 47.61% |
Subscribe To Our Free Newsletter |