Maize margins at 8 quarter lows:
Division | Q1FY23 | Q4FY22 | Q3FY22 | Q2FY22 | Q1FY22 |
---|---|---|---|---|---|
Revenue | |||||
Cotton Yarn | 5 | 62 | 74 | 58 | 48 |
Maize | 792 | 793 | 684 | 629 | 538 |
Agro | 474 | 398 | 478 | 462 | 436 |
All three segments | 1,270 | 1,254 | 1,236 | 1,236 | 1,022 |
EBIT | |||||
Cotton Yarn | -4 | -6 | 2 | 0 | -1 |
Maize | 117 | 188 | 124 | 127 | 110 |
Agro | 51 | 41 | 35 | 24 | 47 |
All three segments | 165 | 223 | 161 | 151 | 157 |
EBIT Margin | |||||
Cotton Yarn | -78.4% | -9.2% | 3.0% | 0.5% | -1.2% |
Maize | 14.8% | 23.7% | 18.2% | 20.2% | 20.4% |
Agro | 10.7% | 10.2% | 7.2% | 5.1% | 10.8% |
All three segments | 13.0% | 17.8% | 13.0% | 12.2% | 15.3% |
Could not attend AGM this year – request fellow boarders who attended the meeting to post their notes.
Disclosure: Invested
Subscribe To Our Free Newsletter |