Sector scan:
Company | Q1FY23 Revenue Growth (YoY) | Q1FY23 Margins | Q1FY22 Margins | Q1FY23 Covid Revenues | Core Business Growth |
---|---|---|---|---|---|
Dr. Lal | -17% | 23-25% | 31% | 4% | 25% |
Metropolis | -14% | 24% | 31% | 6.4% | 26% |
Krsnaa | -15% | 26-28% | 31% | – | 10.5% |
Thyrocare | -22.4% | 28% | 43% | 2% | 33% |
Vijaya | -15% | 38% | 46% | 3% | 11.6% |
- 3/5 companies posted core business growth of 25%+, Vijaya and Krsnaa are at the bottom of the pack.
Other KPI:
-
Krsnaa and Vijaya offer pathology, but have consolidated data in exchange filings.
-
Krsnaa’s average revenue per path test in Q1 is 111 rupees, and 2080 rupees per radiology test.
-
Data above does not include teleradiology for Krsnaa. Teleradiology has a revenue per test of 85 rupees and 0.13Cr. patients.
Subscribe To Our Free Newsletter |