SCRIP CODE | SUM of Value today |
---|---|
HDFC | 16.10% |
HDFCBANK | 14.45% |
PNB | 10.42% |
DABUR | 7.66% |
IGL | 6.63% |
HINDUNILVR | 6.17% |
INFY | 5.71% |
3MINDIA | 5.37% |
NBCC | 4.17% |
TATAMOTORS | 3.39% |
STAR | 2.53% |
NITINSPIN | 2.20% |
BATAINDIA | 2.16% |
Astral | 2.03% |
Voltas | 1.42% |
ITC | 1.28% |
EQUITAS | 1.14% |
TCS | 1.08% |
BAJAJFINSV | 1.06% |
STERTOOLS | 0.92% |
RELAXO | 0.67% |
KESORAMIND | 0.65% |
QUESS | 0.63% |
KCP | 0.35% |
OLECTRA | 0.34% |
GodrejProp | 0.34% |
NESTLEIND | 0.32% |
NAUKRI | 0.30% |
RAIN | 0.24% |
Alphageo | 0.13% |
BIRLATYRE | 0.07% |
IBULHSGFIN | 0.05% |
YESBANK | 0.03% |
Intend to move to more concentrated folio with less than 10 scrips from different sectors (usually within top 2 sector leaders)
Subscribe To Our Free Newsletter |