Latest folio status:
No change since last report, still 3% down since April 2022 peak but 3% up YoY.
Ujjivan fin was entered in feb, bit too soon but averaged both up and down. Coastal has fallen bit fast, also KPI recently due to solar duties. Krsnaa is also bit weak. Ugro, Kilpest and Affle are just sideways.
Sold off Laurus and Tips Films (after waiting for T2T to end). Loaded up on all the fallen and weak ones, except Affle. Mostly Ugro and Kilpest. Now only 15 holdings, target is to get closer to 12 mark.
CAGR is bit off the mark due to creating this folio at small cap peak (when trying to maintain records across ICICIdirect and Zerodha at time of shifting account in jan 2018). Value-research folio service does not account for (de)mergers, rights etc.
Laurus got boring to hold, it had already been reduced to the smallest size.
Overall only added tiny bit of Sovereign Gold bonds on diwali due to parental pressure since they were funding
Also bought a little from dividends accumulated lying in bank. Already biggest weight ~40% in financials since 2 quarters. Trading flat for past year, not bad when small-cap index is down. Hardly anything is over year old, except Shivalik and Expleo which is oldest. Average age is little over 6 months.
Company name | Last price | Cost per share | % of Total | Return % pa | Total Return % | Current Return % |
---|---|---|---|---|---|---|
Ujjivan Financial Services Ltd. | 269 | 124 | 14.7 | 235 | 108 | 116 |
IDFC First Bank Ltd. | 57 | 38 | 10.1 | 121 | 48 | 48 |
Mirza International Ltd. | 302 | 156 | 8.4 | 156 | 94 | 94 |
Gujarat Themis Biosyn Ltd. | 739 | 608 | 7.8 | 121 | 30 | 21 |
RBL Bank Ltd. | 135 | 105 | 7.7 | 58 | 29 | 29 |
Kilpest India Ltd. | 334 | 362 | 6.3 | -15 | -8 | -8 |
Ugro Capital Ltd. | 175 | 174 | 6.0 | -22 | -13 | 0 |
Shivalik Bimetal Controls Ltd. | 469 | 196 | 5.9 | 151 | 140 | 139 |
Krsnaa Diagnostics Ltd. | 483 | 502 | 5.6 | -29 | -19 | -4 |
KPI Green Energy Ltd. | 704 | 861 | 5.6 | -65 | -18 | -18 |
Apollo Tricoat Tubes Ltd. | 1060 | 784 | 4.9 | 60 | 31 | 35 |
Coastal Corporation Ltd. | 274 | 352 | 4.7 | -86 | -22 | -22 |
Affle (India) Ltd. | 1162 | 1115 | 4.1 | 9 | 4 | 4 |
Expleo Solutions Ltd. | 1285 | 632 | 4.1 | 92 | 132 | 103 |
Meghmani Finechem Ltd. | 1270 | 772 | 4.0 | 79 | 65 | 65 |
Total Stocks | 100 | 24.1 | 89 | 31 |
Subscribe To Our Free Newsletter |