Results:
Sales are down from the quarter, though YoY is up. There seems to be no seasonality to this product and Mgmt is not sharing it’s views on the future.
Equity investments have done well.
Insights welcome.
https://www.bseindia.com/xml-data/corpfiling/AttachLive/1b809599-f3bd-450b-a20e-9d284f53cbab.pdf
DHP INDIA LTD | |||
---|---|---|---|
YOY | Sep-20 | Sep-21 | Sep-22 |
Sales | 17.12 | 31.11 | 34.26 |
Operating Profit | 0.66 | 9.36 | 11.34 |
Net profit | 6.63 | 11.31 | 8.45 |
OPM | 9% | 30% | 33% |
Margin after Tax | 91% | 36% | 25% |
YOY | Sep-21 | Sep-22 |
---|---|---|
Sales | 82% | 10% |
Operating Profit | 1318% | 21% |
Net profit | 71% | -25% |
OPM | 234% | 10% |
QonQ | Jun-22 | Sep-22 | QoQ |
---|---|---|---|
Sales | 41.57 | 34.26 | -18% |
Operating Profit | 14.30 | 11.34 | -21% |
Net profit | 11.00 | 8.45 | -23% |
OPM | 34% | 33% | -4% |
Margin after Tax | 26% | 25% | -7% |
Subscribe To Our Free Newsletter |