Portfolio update after quite a while
This is the most concentrated I have managed to be for a while, with 18 Indian stocks, 4 ETFs in the US + China markets, some crypto and some gold.
The stickler that I am for valuations and maintaining good risk-reward in the portfolio, I almost exclusively have reasonably valued / cheap stocks, and in many cases companies that have faced, what in my view are short term headwinds, which are now turning around.
Sector | Company / Asset | % of PF |
---|---|---|
Cash | Cash | 7.8% |
China internet | KWEB ETF $ | 7.6% |
US generics + emerging mkts | Strides Pharma | 7.3% |
Financials + special situation | IDFC | 6.7% |
Alcohol (brands + bulk) | Globus Spirits | 5.9% |
Financials + special situation | Equitas Holdings | 5.6% |
Global branded generics | Caplin Point Labs | 4.9% |
Textiles platform | PDS Ltd | 4.9% |
Innovation | ARK K ETF $ | 4.8% |
API | Neuland Labs | 4.6% |
Diagnostics products | Kilpest India | 4.2% |
FMCG (domestic + US) | Vadilal Industries | 3.9% |
MMR Real Estate | Sunteck Realty | 3.7% |
Fintech | Apollo Finvest | 3.6% |
SME lending | Ugro Capital | 3.5% |
Domestic logistics | Gati | 3.2% |
Chemicals | Valiant Organics | 3.2% |
IT Product | Newgen | 3.0% |
Genomics | ARK-G ETF $ | 2.5% |
Apparel | Arvind Fashions | 2.3% |
Real Estate special situation | Indiabulls Real Estate | 2.2% |
Property Tech | Aurum PropTech | 1.7% |
Crypto | BTC, ETH, MATIC, MANA | 1.6% |
Gold | Soverign Gold Bond | 0.8% |
Metaverse | Roundhill Ball ETF ($) | 0.6% |
I have small tracking positions in Avanti Feeds and Godawari Power, which I am looking to add to if I see better valuations.
Have recently made angel investments in a couple of start-ups (Space tech, a vegan leather bags brand and an artisanal jewellery platform). Will probably make a few more over the next few months.
Subscribe To Our Free Newsletter |