Updated portfolio, not much change though.
Reduced Asian Paints.
Added BCL Industries.
Instrument | Weight | Comments |
---|---|---|
Titan | 16.52 | Core portfolio for growth |
United Spirit | 15.65 | |
ITC | 15.15 | |
HDFC Life | 11.8 | |
59.12 |
Instrument | Weight | Comments |
---|---|---|
Pidilite | 8.82 | Core Portfolio – Stable compounder |
Nestle | 5.58 | |
Asian Paints | 2.88 | |
17.28 |
Instrument | Weight | Comments |
---|---|---|
IEX | 7.98 | Satellite portfolio – expected more growth, little risky but fundamentally strong |
LTTS | 7.36 | |
Dr Lal PathLabs | 6.26 | |
BCL Ind | 2 | |
23.6 |
Subscribe To Our Free Newsletter |