Portfolio Review – Dec 2022
2022 is my 4th year in Investing. My investing methodology has improved, focusing more on peaceful, limited-risk investments with realistic return expectations. I have also adopted goal-based investing primarily through Mutual Fund investments.
Milestones – 2022
- Adoption of Goal-based investing
*Allocation inclining more toward MF
*MF and Equity allocation at equal levels
*Equity investments have crossed investments in Real Estate
Portfolio
*Large Cap Portfolio (Coffee Can)
*Mid Cap Portfolio
*MF Portfolio
Overall PF Spread
Large Cap Portfolio
CODE | Industry | Buy | Buy % |
---|---|---|---|
ITC | Consumer Staples | ₹210 | 11.3% |
HCLTECH | Information Technology | ₹835 | 8.1% |
TCS | Information Technology | ₹2,947 | 8.0% |
TITAN | Consumer Discretionary | ₹1,450 | 7.9% |
BAJFINANCE | Financials | ₹4,687 | 7.2% |
ASIANPAINT | Materials | ₹2,430 | 6.8% |
PIDILITIND | Materials | ₹1,873 | 6.6% |
NESTLEIND | Consumer Staples | ₹15,936 | 5.7% |
HDFC | Financials | ₹2,154 | 5.6% |
ABBOTINDIA | Health Care | ₹14,523 | 5.2% |
HINDUNILVR | Consumer Staples | ₹2,175 | 4.9% |
GODREJCP | Consumer Staples | ₹763 | 4.8% |
KOTAKBANK | Financials | ₹1,545 | 4.8% |
HDFCLIFE | Financials | ₹609 | 4.6% |
RELIANCE | Energy | ₹1,676 | 4.3% |
BATAINDIA | Consumer Discretionary | ₹1,457 | 4.0% |
Updates:
- Increased allocation on the Top 8 Stocks
- Bajaj Finance/TCS/Pidilite is now on the top listt
- No new stocks added
- No additional investments in the last six stocks
Mid Cap Portfolio
CODE | Buy | Buy % |
---|---|---|
IEX | ₹164.76 | 16.2% |
JUBLINGREA | ₹605 | 14.6% |
DEEPAKNTR | ₹1,614.16 | 14.5% |
TATACONSUM | ₹695.47 | 13.7% |
SYNGENE | ₹562.00 | 12.4% |
LAURUSLABS | ₹382.54 | 9.8% |
APLAPOLLO | ₹539.86 | 9.4% |
CDSL | ₹600.00 | 9.4% |
Updates
- No New stocks added
- Increased allocation to IEX/JUBLINGREA (A tough bet)
- Will stay away from investing in Midcaps further as they require a lot of conviction
- Planning to go the MF way for Small/Midcaps
MF Portfolio
MF Name | Current |
---|---|
Nasdaq 100 FOF | 12.33% |
Greater China | 19.36% |
PPFAS Flexi Cap | 23.46% |
Edelweiss Midcap | 16.70% |
TATA Digital | 16.70% |
Canara Bluechip | 11.45% |
Total | 100.00% |
Updates
- Nasdaq investments are from 2021 as new investments have been barred
- Midcap/Digital/Bluechip is MF where I’m investing aggressively so PF will be different next year
Goal 2023
- Identify One Small Cap and Index PF to invest.
- Increase allocation in MF to achieve an allocation ratio of 65:35 (MF: Equity)
- Invest in a new-age business (Risky bet) – Probably it is going to be Zomato but let’s see
Subscribe To Our Free Newsletter |