For now you can just track this model portfolio.
I am currently 100% in cash but if were invested I would probably do equal investments in these
When I do look at stocks on 3rd week of Jan, this list might change
I add 10% to buy price when I track as I feel that takes care of unavailability of liquidity on some stocks and fees
Ticker | Security Name |
Buy Qty |
Buy Price |
Market Price |
Holding Cost |
Market Value |
Movement today |
today | Gains/Loss | % Returns |
---|---|---|---|---|---|---|---|---|---|---|
HNDFDS | Hindustan Foods Ltd(NDA) | 161 | 622.00 | 599.50 | 100,323 | 87,024 | 242 | 0.25% | (13,298) | -13.26% |
IONEXCHANG | Ion Exchange (India) Ltd | 36 | 2,750.00 | 2,808.00 | 100,000 | 91,898 | 745 | 0.74% | (8,102) | -8.10% |
POWERMECH | Power Mech Projects Ltd | 51 | 1,975.00 | 2,157.00 | 100,000 | 98,294 | 3,696 | 3.50% | (1,706) | -1.71% |
WABAG | VA Tech Wabag Ltd | 307 | 326.00 | 328.00 | 100,000 | 90,552 | (920) | -0.91% | (9,448) | -9.45% |
FOODSIN | Foods And Inns Ltd | 769 | 130.00 | 136.95 | 100,000 | 94,812 | 1,077 | 1.03% | (5,188) | -5.19% |
THEMISMED | Themis Medicare Ltd | 74 | 1,347.00 | 1,290.00 | 100,000 | 86,192 | 230 | 0.24% | (13,808) | -13.81% |
JWL | Jupiter Wagons Ltd | 980 | 102.00 | 99.75 | 100,000 | 88,015 | 735 | 0.76% | (11,985) | -11.99% |
TRIL | Transformers & Rectifiers (India) Ltd. | 1,724 | 58.00 | 65.95 | 100,000 | 102,336 | 15,086 | 15.30% | 2,336 | 2.34% |
ASTRAMICRO | Astra Microwave Products Limited | 361 | 277.00 | 287.05 | 100,000 | 93,265 | 1,245 | 1.22% | (6,735) | -6.73% |
FIEMIND | Fiem Industries Ltd | 59 | 1,707.00 | 1,682.15 | 100,000 | 88,690 | 726 | 0.74% | (11,310) | -11.31% |
ITDCEM | ITD Cementation India Ltd | 820 | 122.00 | 122.00 | 100,000 | 90,000 | 574 | 0.58% | (10,000) | -10.00% |
MTARTECH | MTAR Technologies Ltd | 62 | 1,607.00 | 1,605.05 | 100,000 | 89,891 | (1,161) | -1.15% | (10,109) | -10.11% |
SOLARINDS | Solar Industries India Ltd | 22 | 4,452.00 | 4,397.00 | 100,000 | 88,888 | 261 | 0.26% | (11,112) | -11.11% |
STERTOOLS | Sterling Tools Ltd | 385 | 260.00 | 288.80 | 100,000 | 99,969 | 12,462 | 12.64% | (31) | -0.03% |
TEXRAIL | Texmaco Rail and Engineering Ltd | 1,667 | 60.00 | 58.00 | 100,000 | 87,000 | (333) | -0.34% | (13,000) | -13.00% |
Subscribe To Our Free Newsletter |