Sorry… Here goes…
Capacity in MTPA | 2019 | 2020 | 2021 |
---|---|---|---|
Technicals | 10000 | 14500 | 19500 |
Formulations | 6000 | 6500 | 6500 |
Total Capacity | 16000 | 21000 | 26000 |
CUF | |||
TEchnicals | 80% | 76% | 77% |
Formulations | 59% | 58% | 73% |
Production in MT | |||
TEchnicals | 7974 | 11028 | 15003 |
Formulations | 3533 | 3784 | 4724 |
Revenues | |||
TEchnicals | 256.67 | 383.28 | 506.83 |
Formulations | 83.60 | 94.67 | 135.80 |
Realization per MT | |||
TEchnicals | 0.032 | 0.035 | 0.034 |
Formulations | 0.024 | 0.025 | 0.029 |
Based on the EIA submitted for Hamirpur – they are likely to end FY 2026 with following installed capacities:
- Technicals – 54,875 MTPA
- Formulations – 35,700 MTPA (dont hear any mention of the increase in formulations capacities)
- APIs – 730 MTPA (dont hear any mention of the increase in this also)
- R&D – 730 MTPA
- Byproducts – 182,500 MTPA (not sure if this is a revenue contributor in any way)
Any thoughts on capacity increase?
Subscribe To Our Free Newsletter |