Over all looks good, looking forward to hearing more:
31-Dec-22 | 30-Sep-22 | 31-Dec-21 | |
---|---|---|---|
Revenue | 111.81 | 88.16 | 43.84 |
Other Income | 1.85 | 1.85 | 0.7 |
PBT | 113.66 | 90.01 | 44.54 |
PAT | 33.27 | 21.28 | 9 |
EPS | 6.42 | 4.06 | 1.91 |
QonQ | YoY | ||
Revenue | 27% | 101% | |
Other Income | 0% | 164% | |
PBT | 26% | 102% | |
PAT | 56% | 136% | |
EPS | 58% | 113% | |
OPM | 30% | 24% |
Subscribe To Our Free Newsletter |