Q3 | Q2 | |||||||
---|---|---|---|---|---|---|---|---|
Standalone | Consolidate | EV | Standalone | Consolidate | EV | |||
Revenue from operation | 15,133 | 20,783 | 5,650 | 15,391 | 17,860 | 2,468 | ||
Other Income | 48 | 62 | 14 | 78 | 53 | (24) | ||
Total Income | 15,181 | 20,846 | 5,664 | 15,469 | 17,913 | 2,444 | ||
Expenses | ||||||||
Cost of Material Consumed | 6,957 | 10,919 | 3,961 | 6,743 | 9,028 | 2,285 | ||
Changes in stock | (485) | 133 | 618 | (735) | (980) | (245) | ||
Emp. Exp | 1,109 | 1,293 | 184 | 1,108 | 1,249 | 142 | ||
Finance cost | 224 | 235 | 11 | 206 | 236 | 30 | ||
Dep | 767 | 789 | 22 | 783 | 801 | 18 | ||
Stores & Spares | 1,277 | 1,288 | 11 | 1,449 | 1,458 | 9 | ||
Power & Fuel | 1,112 | 1,116 | 3 | 1,269 | 1,274 | 5 | ||
Other Exp | 2,833 | 3,226 | 394 | 3,052 | 3,327 | 275 | ||
Total Exp | 13,794 | 18,998 | 5,204 | 13,875 | 16,393 | 2,517 | ||
Exceptional Items | – | – | – | – | – | – | ||
PBT | 1,388 | 1,848 | 460 | 1,594 | 1,520 | (74) | ||
Tax | 379 | 456 | 77 | 379 | 533 | 155 | ||
PAT | 1,009 | 1,392 | 383 | 1,215 | 987 | (228) | ||
EBITDA | 2,330 | 2,809 | 479 | 2,505 | 2,504 | (1) | ||
EBITDA Margin | 15% | 14% | 8% | 16% | 14% | 0% |
Ive assumed that the 100% difference between Standalone and Consol is attributable to MCU (EV)
Subscribe To Our Free Newsletter |