Sold few holding to raise cash for an expense that’s coming up. Since the credit cycle is going good will give one more year to the laggards bandhan and repco before cutting them lose
SGBJUN29II-GB | 21.0% |
---|---|
SGBJAN29IX-GB | 14.9% |
SGBSEP29 | 14.9% |
IDFCFIRSTB | 6.5% |
KOTAKBANK | 4.8% |
SKIPPER | 3.8% |
KRBL | 3.6% |
FLUOROCHEM | 2.7% |
INTELLECT | 2.5% |
IDFC | 2.5% |
SGBJAN28 | 2.3% |
HDFC | 2.3% |
KILPEST | 1.7% |
HINDUNILVR | 1.5% |
DHPIND | 1.4% |
KSCL | 1.3% |
AMBIKCO | 1.3% |
BANDHANBNK | 1.2% |
HDFCBANK | 1.2% |
APLLTD | 1.1% |
MARICO | 1.0% |
UJJIVAN | 0.9% |
RAIN | 0.9% |
ASAHIINDIA | 0.8% |
HDFCAMC | 0.8% |
SATIA | 0.8% |
HBLPOWER | 0.5% |
GRANULES | 0.5% |
REPCOHOME | 0.5% |
UJJIVANSFB | 0.5% |
UNIPARTS | 0.4% |
Subscribe To Our Free Newsletter |