WPIL ‘s Q3 numbers were nothing short of spectacular & the stock is up 35% in two days! Not without reason! Sales have more than doubled & have crossed 500 crs, with operating margins coming in at about 21%.
The Media release attached below, that came along with the results made for very interesting reading as it gave some insights into the nature / scope of work of its subsidiaries across the globe. With the Co. now opening up & engaging with its investors / shareholders by giving a quarterly media release & appointing Valorem Advisors, for its Investor relations, it will not be long before the investing community appreciates how under valued it is, despite the recent run up. Even if the market cap were to double from here (currently 1,580 crs), given its high operating margins, given that it is an Indian multi national with its various subsidiaries across the globe, being as profitable if not more than its domestic operations, the Co would still be comparable to its domestic peers in terms of its valuation.
The table below (taken from Screener.in) would throw more light on the valuation vis a vis its peers.
Peer comparison
Sector: Capital Goods-Non Electrical Equipment Industry: Pumps
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | KSB | 1852.55 | 38.80 | 6448.73 | 0.67 | 39.00 | 0.26 | 431.30 | 17.17 | 21.00 |
2. | Kirl. Brothers | 393.40 | 16.23 | 3123.95 | 0.76 | 88.90 | 323.19 | 957.50 | 32.01 | 11.02 |
3. | WPIL | 1618.10 | 9.46 | 1580.41 | 0.62 | 83.71 | 431.02 | 507.16 | 105.69 | 20.28 |
4. | Roto Pumps | 570.55 | 30.96 | 895.98 | 0.50 | 9.25 | 12.70 | 57.21 | 21.57 | 30.03 |
5. | Shakti Pumps | 412.50 | 17.29 | 758.18 | 0.48 | 11.25 | -23.94 | 314.22 | 16.97 | 21.33 |
6. | Adarsh Plant | 16.65 | 16.50 | 0.00 | 0.06 | -57.14 | 5.11 | 44.35 | 4.32 | |
Median: 5 Co. | 570.55 | 17.29 | 1580.41 | 0.62 | 39.0 | 12.7 | 431.3 | 21.57 | 21.0 |
Subscribe To Our Free Newsletter |