This is to start journalling my investments and invite discussions.
Stock | Avg | Percentage |
---|---|---|
EKI | 1295 | 5.21 |
GLS | 438 | 8.46 |
HDFC | 2253 | 2.54 |
IRFC | 30.46 | 1.72 |
KRSNAA | 499 | 8.03 |
KSOLVES | 330 | 15.93 |
LIQUIDBEES/CASH | 1000 | 32.02 |
LTIM | 4416 | 1.42 |
MFL | 1382 | 6.67 |
MINDSPACE-RR | 329 | 4.08 |
Polyplex | 1724 | 3.05 |
RELIANCE | 1725 | 6.11 |
SHYAMMETAL | 296 | 4.76 |
I concentrate on long term and dividend focused with few stocks.
Subscribe To Our Free Newsletter |