Results
Results | 31-Dec-22 | 30-Sep-22 | 31-Dec-21 |
---|---|---|---|
Revenue | 1,801.00 | 3,493.00 | 3,214.00 |
Other Income | |||
PBT | 308.00 | 844.00 | 754.00 |
PAT | 552.00 | 1,789.00 | 744.00 |
EPS | 10.28 | 28.16 | 25.16 |
Growth | QonQ | YonY | |
Revenue | -48.4% | -44.0% | |
Other Income | |||
PBT | -63.5% | -59.2% | |
PAT | -69.1% | -25.8% | |
EPS | -63.5% | -59.1% | |
— | — | — | |
Margin | 31-Dec-22 | 30-Sep-22 | 31-Dec-21 |
OPM | 17.10% | 24.16% | 23.46% |
Please verify for yourself the numbers above.
Looks like OPM is affected. Seems like competition has taken a bite, however not sure since the company does not share much information.
Not invested.
Subscribe To Our Free Newsletter |