CSB Bank | Q3FY23 | Q3FY22 | YoY% | Q2FY23 |
---|---|---|---|---|
Interest Earned | 592.05 | 527.65 | 12.21% | 555.18 |
Other Income | 89.9 | 52.16 | 72.35% | 44.94 |
Total Income | 681.95 | 579.81 | 17.62% | 600.12 |
Interest Expended | 242.31 | 224.31 | 230.21 | |
Operating Expenses | 246.2 | 207.95 | 212.55 | |
Total Expenditure | 488.51 | 432.26 | 442.76 | |
Operating Profit before Prov.& Cont. | 193.44 | 147.55 | 157.36 | |
Provisions and Contingencies | -14.96 | -50.56 | -3.73 | |
Profit Before Tax | 208.4 | 198.11 | 161.09 | |
Tax | 52.45 | 49.86 | 40.54 | |
Profit After Tax | 155.95 | 148.25 | 5.19% | 120.55 |
EPS | 8.99 | 8.55 | 5.15% | 6.95 |
Q3FY23 | Q3FY22 | YoY% | Q2FY23 | |
— | — | — | — | — |
Net interest income (in cr) | 350 | 303 | 15.51% | 325 |
Net interest margin % | 5.80% | 5.41% | 5.60% | |
Gross NPA % | 1.45% | 2.62% | 1.65% | |
Net NPA % | 0.42% | 1.36% | 0.57% | |
Branches | Dec-2022 | Dec-2021 | ||
Metro | 133 | 116 | ||
Urban | 134 | 114 | ||
Semi-urban | 329 | 286 | ||
Rural | 47 | 43 | ||
Total branches | 643 | 559 | ||
Loan portfolio bifurcation | Q3FY23 | Q3FY22 | ||
— | — | — | ||
Gold loan | 45.40% | 37.30% | ||
Corporate loan | 29.80% | 34.45% | ||
Retail loan | 13.00% | 13.50% | ||
SME loan | 11.80% | 14.80% | ||
Sector wise allocation | Q3FY23 | Q3FY22 | ||
Agri & allied | 41% | 34% | ||
Industry (textile, construction, infra) | 13% | 14% | ||
Services (NBFC, HFC, wholesale, retail) | 31% | 30% | ||
Retail & others | 15% | 23% | ||
Q3FY23 | Q3FY22 | |||
Total cost of deposits | 4.30% | 4.24% | ||
Yield on advances | 11.02% | 11.59% | ||
Yield on Investments | 6.41% | 5.54% | ||
In cr | Q3FY23 | Q3FY22 | YoY% | |
— | — | — | — | |
CASA | 7,126.0 | 6,587.0 | 8.18% | |
Term deposits | 15,538.0 | 12,469.0 | 24.61% | |
Total deposits | 22,664.0 | 19,056.0 | 18.93% | |
CASA% | 31.44% | 34.57% | ||
Q3FY23 | Q3FY22 | |||
ROE | 22.64% | 26.85% | ||
ROA | 2.37% | 2.42% | ||
Book value per share (in rs.) | 167 | 136 | ||
Cost to income % | 56.00% | 58.49% |
Subscribe To Our Free Newsletter |