Interesting case of Partnership turned in to a listed company.
- Both Aggarwal and Gupta family holds equal nos of shares in the company. In the IPO Mr. Kamalkumar Rajendra Aggarwal and Mr. Naresh Vijaykumar Goyal sold 2250000 shares each.
Aggarwal Family | No of Shares | Goyal Family | No of Shares |
---|---|---|---|
Kamalkumar Rajendra Aggarwal | 1,19,27,080 | Navdeep Naresh Goyal and Shubharangana Goyal | 62,33,500 |
Rajveer Aggarwal | 25,32,800 | Navdeep Naresh Goyal | 23,74,666 |
Minal Kamal Aggarwal | 14,40,000 | Shubharangana Goyal | 19,78,888 |
Naresh Vijaykumar Goyal | 52,85,826 | ||
1,58,99,880 | 1,58,72,880 | ||
Less IPO OFS | 2250000 | 2250000 | |
Post IPO holding | 1,36,49,880 | 1,36,22,880 |
Now lets see how they are withdrawing remuneration.
Director’s name | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Kamalkumar Rajendra Aggarwal | 35.8 | 29 | 23.58 | 66.03 | 51.51 | |
naresh Vijay Goyal | upto 15.02.2019 | 61.12 | 45.87 | |||
Navdeep Naresh Goyal | 38.2 | 31.4 | 25.98 | 22.19 | 16.17 | |
Rajesh Chimanlal Gandhi | 3.1 | 2.6 | 2.16 | 2.34 | 1.92 | |
Himanshu Purohit | 3.1 | 2.6 | 2.16 | 2.34 | 1.92 | |
Rajveer Aggarwal | 2.4 | 2.4 | 2.4 | 17.27 | 10.52 | |
Total Remuneration in Mn | 82.6 | 68 | 56.28 | 171.29 | 127.91 |
As Mr Naresh Vijay goyal was involved in a criminal case, His name was removed from managment team. Even in the IPO it is mentioned that he’s not involved in the business activites.
His son Mr Navdeep Naresh Goyal, who is just 32 yrs old by qualification passed Higher
Secondary Examinations only but getting more remuneration than chairman & MD of the company who’s 60 yrs and having an experience of 26 yrs.
Aggarwal Family | 38.2 | 31.4 | 25.98 | 83.3 | 62.03 |
---|---|---|---|---|---|
Goyal Family | 38.2 | 31.4 | 25.98 | 83.31 | 62.04 |
Total Remuneration | 76.4 | 62.8 | 51.96 | 166.61 | 124.07 |
Aadha tera – Aadha mera.
Subscribe To Our Free Newsletter |