Person | Quantity | Avg Price | Value in Rs. Lacs |
---|---|---|---|
Feb 2023 | |||
Anushakti Enterprises Pvt Limited | |||
Promoter Group | 4,00,000 | 292 | 1,166 |
Labdhi Business Trust Saswat Trusteeship Private Limited | |||
Promoter Group | 69,435 | 301 | 208 |
Labdhi Business Trust Saswat Trusteeship Private Limited | |||
Promoter Group | 1,00,000 | 307 | 306 |
Labdhi Business Trust Saswat Trusteeship Private Limited | |||
Promoter Group | 3,72,069 | 322 | 1,199 |
Manjula Mahendra Sangoi | |||
Directors Immediate Relative | 15,000 | 323 | 48 |
MANOMAYA BUSINESS TRUST Alabhya Trusteeship Private Limited | |||
Promoter Group | 5,79,257 | 320 | 1,851 |
Subscribe To Our Free Newsletter |