Stock | Avg | Percentage |
---|---|---|
GLS | 438.17 | 4.08 |
HDFC | 2417.44 | 2.25 |
IRFC | 30.46 | 0.75 |
KRSNAA | 484.58 | 2.74 |
KSOLVES | 330 | 12.47 |
MFL | 1232.79 | 2.85 |
MINDSPACE-RR | 329 | 1.65 |
POLYPLEX | 1724.63 | 1.01 |
RELIANCE | 1774.84 | 3.93 |
SHYAMMETL | 283.18 | 1.99 |
INFY | 1414.62 | 1.61 |
AXIS ELSS | 62.85 | 18.89 |
MIRAE ELSS | 21.01 | 7.77 |
CAPLIPOINT | 611.6 | 0.46 |
APLAPOLLO | 1186.66 | 0.32 |
CASH | – | 37.24 |
April Update 2023
- Fully exited EKI after the audit reports – 50% loss on capital allocation of 4%
- Exited LTIM as the position was relative very small
- Reduced KRSNAA and Shyam as the prices came to initial buy level. Not expecting any great results from them for the last quarter.
- Added Infosys, Caplin and APL Apollo. Will slowly increase allocation in coming months.
Portfolio was at -1% absolute returns on 27th Mar and now is at +20% mainly due to KRSNAA, GLS & KSOLVES shooting up.
Looking at MACFOS Ltd in the SME space. Missed to enter around 150 and now has run up a lot. Will enter at the right time as capital is very high for the lot.
Subscribe To Our Free Newsletter |