2608 | Apcotex | ||
---|---|---|---|
1080 | Bear | Base | Bull |
Growth | 14 | 16 | 18 |
FY26 Sales | 1600 | 1686 | 1774 |
PAT % | 10% | 11% | 12% |
PAT | 160.006752 | 185.4344448 | 212.9369472 |
P/E | 18 | 22 | 28 |
Market Cap | 2880.121536 | 4079.557786 | 5962.234522 |
CAGR | 3.36% | 16.08% | 31.73% |
My estimation at current 2600 Cr Mcap.
Disc: Waiting for it to either come 10-20% lower, or time correction, or some new +ve info to emerge to make a position.
Subscribe To Our Free Newsletter |