Results, please verify the numbers before acting on them:
Results | 31-Mar-23 | 31-Dec-22 | 31-Mar-22 |
---|---|---|---|
Revenue | 6,939.00 | 6,521.00 | 5,409.00 |
Other Income | |||
PBT | 1,298.00 | 1,415.00 | 906.00 |
PAT | 948.00 | 1,053.00 | 639.00 |
EPS | 1.73 | 1.92 | 1.13 |
Growth | QonQ | YonY | |
Revenue | 6% | 28% | |
Other Income | |||
PBT | -8% | 43% | |
PAT | -10% | 48% | |
EPS | -10% | 53% | |
— | — | — | |
Margin | 31-03-2023 | 31-12-2022 | 31-03-2022 |
OPM | 19% | 22% | 17% |
and…
Results | 31-Mar-23 | 31-Mar-22 |
---|---|---|
Revenue | 26,774.00 | 20,002.00 |
Other Income | ||
PBT | 6,210.00 | 3,795.00 |
PAT | 4,611.00 | 2,772.00 |
EPS | 8.41 | 5.06 |
Results | 31-Mar-23 | 31-Mar-22 |
Revenue | 34% | |
Other Income | ||
PBT | 64% | |
PAT | 66% | |
EPS | 66% | |
Subscribe To Our Free Newsletter |