Results below, please verify numbers for yourselves and safety:
Results | 31-Mar-23 | 31-Dec-22 | 31-Mar-22 |
---|---|---|---|
Revenue | 185 | 111.81 | 170 |
Other Income | |||
PBT | 72 | 44 | 84 |
PAT | 54.46 | 33.27 | 60.35 |
EPS | 10.49 | 6.42 | 12.77 |
Growth | QonQ | YonY | |
Revenue | 65% | 9% | |
Other Income | |||
PBT | 64% | -14% | |
PAT | 64% | -10% | |
EPS | 63% | -18% | |
— | — | — | |
— | 31-Mar-23 | 31-Dec-22 | 31-Mar-22 |
OPM | 39% | 39% | 49% |
and…
Results | 31-Mar-23 | 31-Mar-22 |
---|---|---|
Revenue | 453 | 310 |
Other Income | ||
PBT | 164 | 127 |
PAT | 122.98 | 92.82 |
EPS | 23.8 | 19.48 |
Growth | Full Year | |
Revenue | 46% | |
Other Income | ||
PBT | 29% | |
PAT | 32% | |
EPS | 22% |
and concall
https://www.datapatternsindia.com/investors/files/GON0220230515147083.mp3
and
presentation
and your thoughts?
Subscribe To Our Free Newsletter |