Latest folio status:
Not that bad, a ~10% gain in approx 18 months since first peak was hit in august 2021. PF at peak again, upon adding back the various withdrawals due to taxes in FY21 and FY22 since the first peak, among other reasons for periodic withdrawals. And latest temporary hit is due to Redtape shares not being valued yet, so not showing up in the value graph below. Nifty smallcap indices are 10% down since peak in december 2021.
Past year graph: (courtesy zerodha)
Past 3 years graph: (courtesy value-research folio service)
Value-research folio service estimates a CAGR of 23% since sept 2017.
Currently the only significant lossy position is Best agro and outlook seems not so good here with monsoon troubles forecast. So a 1-2 year timeline may be required to wait for their brownfield expansion too.
Tinna has given good short term returns, so have Diamines, Shivalik and Guj Themis. Ujjivan and IDFC dominate with their top 2 position in PF, one is ~3x other is ~2x. So, the lossy trades made in recent past have impacted overall returns.
Current folio: (sorted by “% of Total”, best and simplest is to focus only on the “Current return %” since the others include the historical trades since 2017, as computed by value-research folio service)
Company name | Last price | Cost per share | % of Total | Return % pa | Total Return % | Current Return % | |
---|---|---|---|---|---|---|---|
1 | Ujjivan Financial Services Ltd. | 337 | 124 | 17.6 | 134 | 167 | 171 |
2 | IDFC First Bank Ltd. | 67 | 38 | 11.4 | 74 | 74 | 77 |
3 | KPI Green Energy Ltd. | 535 | 431 | 8.2 | 35 | 24 | 24 |
4 | Gujarat Themis Biosyn Ltd. | 795 | 608 | 8.0 | 64 | 40 | 31 |
5 | RBL Bank Ltd. | 144 | 105 | 7.9 | 36 | 38 | 38 |
6 | Kilpest India Ltd. | 429 | 362 | 7.7 | 17 | 18 | 19 |
7 | Ugro Capital Ltd. | 198 | 173 | 7.0 | 2 | 3 | 14 |
8 | Shivalik Bimetal Controls Ltd. | 527 | 196 | 6.3 | 99 | 170 | 169 |
9 | Tinna Rubber And Infrastructure Ltd. | 550 | 381 | 6.1 | 234 | 44 | 44 |
10 | Diamines & Chemicals Ltd. | 549 | 416 | 5.3 | 181 | 56 | 32 |
11 | Agarwal Industrial Corporation Ltd. | 670 | 591 | 4.6 | 51 | 13 | 13 |
12 | Satia Industries Ltd. | 113 | 120 | 3.8 | -17 | -5 | -6 |
13 | Best Agrolife Ltd. | 1099 | 1439 | 3.3 | -52 | -29 | -24 |
14 | Meghmani Finechem Ltd | 948 | 772 | 2.9 | 16 | 23 | 23 |
Total Stocks | 100 | 23 |
Still interested in financials, outlook is positive and valuations cheap. Maybe the smallest position gets the chop. A good company compounds, so waiting a bit long is a good thing, if the choice of buy seems to be working out ok. This strategy is given limited bandwidth, for not doing that badly.
Subscribe To Our Free Newsletter |