Results… (please verify for yourself before acting on the below):
Results | 31-Mar-23 | 31-Dec-22 | 31-Mar-22 |
---|---|---|---|
Revenue | 10,123.00 | 9,711.00 | 9,601.00 |
Other Income | |||
PBT | 3,811.00 | 3,558.00 | 2,833.00 |
PAT | 3,000.00 | 2,878.00 | 2,287.00 |
EPS | 11.27 | 10.93 | 8.56 |
Growth | QonQ | YonY | |
Revenue | 4% | 5% | |
Other Income | |||
PBT | 7% | 35% | |
PAT | 4% | 31% | |
EPS | 3% | 32% |
and YoY
Results | 31-Mar-23 | 31-Mar-22 |
---|---|---|
Revenue | 39,252.00 | 39,230.00 |
Other Income | ||
PBT | 13,738.00 | 12,424.00 |
PAT | 11,054.00 | 10,045.00 |
EPS | 41.86 | 38.02 |
Results | 31-Mar-23 | 31-Mar-22 |
Revenue | 0% | |
Other Income | ||
PBT | 11% | |
PAT | 10% | |
EPS | 10% |
I see margin has improved, but market doesn’t seem not agree. Insights welcome…
Results link:
https://www.bseindia.com/xml-data/corpfiling/AttachLive/748dc2f7-7fe4-417d-8139-b698723d046e.pdf
Subscribe To Our Free Newsletter |