Caustic soda lye | |
---|---|
Date | Price (Rs.) |
04-10-2022 | 61 |
11-10-2022 | 65 |
18-10-2022 | 65 |
25-10-2022 | 65 |
01-11-2022 | 65 |
08-11-2022 | 60 |
15-11-2022 | 60 |
22-11-2022 | 55 |
29-11-2022 | 55 |
06-12-2022 | 51 |
13-12-2022 | 48 |
20-12-2022 | 45 |
27-12-2022 | 50 |
03-01-2023 | 50 |
10-01-2023 | 44 |
17-01-2023 | 42 |
24-01-2023 | 42 |
31-01-2023 | 42 |
07-02-2023 | 42 |
14-02-2023 | 42 |
21-02-2023 | 38 |
28-02-2023 | 39 |
07-03-2023 | 39 |
14-03-2023 | 39 |
21-03-2023 | 36 |
28-03-2023 | 37 |
04-04-2023 | 38 |
11-04-2023 | 36 |
18-04-2023 | 36 |
25-04-2023 | 36 |
02-05-2023 | 36 |
Decline in Caustic Soda Prices are offset by increase in quantity production and change in product mix. Hence Turnover has not reduced but margins are impacted due to increase in power and fuel cost.
Even there is decrease in demand for caustic soda, GACL is able to maintain the Turnover rate and in near future expecting margin to normalize due to decrease in CNG prices (Power & Fuel) in India as there is change in pricing formula for Gas.
Increase in depreciation is due to increase in addition of Fixed Assets which should give fruits in the near quarters.
Margin will normalize due to change in Gas Pricing formula as Power and fuel is the major cost which is impacting margins.
Subscribe To Our Free Newsletter |