04-01-2022 | 57 |
---|---|
11-01-2022 | 60 |
18-01-2022 | 57 |
25-01-2022 | 57 |
01-02-2022 | 59.5 |
08-02-2022 | 62 |
15-02-2022 | 62 |
22-02-2022 | 61 |
01-03-2022 | 62 |
08-03-2022 | 63 |
15-03-2022 | 63 |
22-03-2022 | 63 |
29-03-2022 | 63 |
05-04-2022 | 63 |
12-04-2022 | 65 |
19-04-2022 | 65 |
26-04-2022 | 65 |
03-05-2022 | 65 |
10-05-2022 | 65 |
17-05-2022 | 65 |
24-05-2022 | 65 |
31-05-2022 | 59 |
07-06-2022 | 58 |
14-06-2022 | 56 |
21-06-2022 | 57 |
28-06-2022 | 57 |
05-07-2022 | 57 |
12-07-2022 | 57 |
19-07-2022 | 57 |
26-07-2022 | 57 |
02-08-2022 | 50 |
09-08-2022 | 50 |
16-08-2022 | 50 |
23-08-2022 | 50 |
30-08-2022 | 54 |
06-09-2022 | 55.5 |
13-09-2022 | 55.5 |
20-09-2022 | 60 |
27-09-2022 | 61 |
04-10-2022 | 61 |
11-10-2022 | 65 |
18-10-2022 | 65 |
25-10-2022 | 65 |
01-11-2022 | 65 |
08-11-2022 | 59.5 |
15-11-2022 | 59.5 |
22-11-2022 | 55 |
29-11-2022 | 55 |
06-12-2022 | 51 |
13-12-2022 | 48 |
20-12-2022 | 45 |
27-12-2022 | 50 |
Subscribe To Our Free Newsletter |