Promoter continuously buying from market
506022 | PRAKASH INDUSTRIES LTD. | Ved Prakash Agarwal | Yes | 29/05/2023 | ACQ | Market | 130000 | 0.07 | 20821784 | 11.62 | 11.62 | 29(2) | 29 May 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
506022 | PRAKASH INDUSTRIES LTD. | Ved Prakash Agarwal | Yes | 26/05/2023 | ACQ | Market | 115000 | 0.06 | 20691784 | 11.55 | 11.55 | 29(2) | 26 May 2023 |
506022 | PRAKASH INDUSTRIES LTD. | Ved Prakash Agarwal | Yes | 25/05/2023 | ACQ | Market | 60000 | 0.03 | 20576784 | 11.49 | 11.49 | 29(2) | 25 May 2023 |
506022 | PRAKASH INDUSTRIES LTD. | Ved Prakash Agarwal | Yes | 24/05/2023 | ACQ | Market | 19254 | 0.01 | 20516784 | 11.45 | 11.45 | 29(2) | 24 May 2023 |
506022 | PRAKASH INDUSTRIES LTD. | Ved Prakash Agarwal | Yes | 23/05/2023 | ACQ | Market | 23873 | 0.01 | 20497530 | 11.44 | 11.44 | 29(2) | 23 May 2023 |
506022 | PRAKASH INDUSTRIES LTD. | Ved Prakash Agarwal | Yes | 19/05/2023 – 22/05/2023 | ACQ | Market | 22585 | 0.01 | 20473657 | 11.43 | 11.43 | 29(2) | 22 May 2023 |
Subscribe To Our Free Newsletter |