As per this Notice, they charge Rs.500/Crore turnover. I did not see any further notices on turnover charges. Assuming this is correct, and i took the BSE turnover data from this link. basic caluclation says they earn mostly on Expiry days i.e. Friday. The Sum works out to be Rs.100Cr till June end. We will come to know if this calculation is correct, once results are declared. Hope some one else can validate and correct this if needed.
Date | Contracts Traded | Turnover (₹ Cr.) | OI (No. Of Contracts) | OI Value (₹ Cr.)* | Revenue (Cr) |
---|---|---|---|---|---|
SUM | 2,122,076 | 106.10 | |||
05 May 2023 | 4 | 0 | 4 | 0.38 | 0.00 |
08 May 2023 | 0 | 0 | 4 | 0.38 | 0.00 |
09 May 2023 | 2 | 0 | 6 | 0.58 | 0.00 |
10 May 2023 | 2 | 0 | 4 | 0.38 | 0.00 |
11 May 2023 | 3 | 0 | 5 | 0.48 | 0.00 |
12 May 2023 | 1 | 0 | 4 | 0.38 | 0.00 |
15 May 2023 | 828 | 53 | 256 | 17.23 | 0.00 |
16 May 2023 | 893 | 57 | 302 | 19.45 | 0.00 |
17 May 2023 | 1401 | 88 | 372 | 23.53 | 0.00 |
18 May 2023 | 1807 | 112 | 418 | 26.33 | 0.01 |
19 May 2023 | 8563 | 528 | 46 | 2.87 | 0.03 |
22 May 2023 | 2033 | 126 | 400 | 24.87 | 0.01 |
23 May 2023 | 5120 | 319 | 768 | 47.69 | 0.02 |
24 May 2023 | 4475 | 278 | 955 | 59.04 | 0.01 |
25 May 2023 | 10761 | 665 | 1273 | 78.84 | 0.03 |
26 May 2023 | 278341 | 17,345 | 138 | 8.63 | 0.87 |
29 May 2023 | 11279 | 713 | 1009 | 63.41 | 0.04 |
30 May 2023 | 14452 | 915 | 1554 | 97.85 | 0.05 |
31 May 2023 | 15718 | 990 | 2384 | 149.29 | 0.05 |
01 Jun 2023 | 31232 | 1,965 | 5788 | 361.34 | 0.10 |
02 Jun 2023 | 1108880 | 69,422 | 455 | 28.46 | 3.47 |
05 Jun 2023 | 14172 | 892 | 1977 | 124.13 | 0.04 |
06 Jun 2023 | 15264 | 961 | 2362 | 148.32 | 0.05 |
07 Jun 2023 | 44392 | 2,800 | 6064 | 382.9 | 0.14 |
08 Jun 2023 | 79569 | 5,024 | 12871 | 808.92 | 0.25 |
09 Jun 2023 | 2754077 | 172,960 | 664 | 41.58 | 8.65 |
12 Jun 2023 | 27638 | 1,742 | 2963 | 185.85 | 0.09 |
13 Jun 2023 | 35724 | 2,257 | 6770 | 427.48 | 0.11 |
14 Jun 2023 | 51161 | 3,233 | 10587 | 669.4 | 0.16 |
15 Jun 2023 | 150076 | 9,487 | 26092 | 1641.65 | 0.47 |
16 Jun 2023 | 5407324 | 342,129 | 2992 | 189.65 | 17.11 |
19 Jun 2023 | 48967 | 3,110 | 5723 | 361.51 | 0.16 |
20 Jun 2023 | 67089 | 4,245 | 8625 | 546.2 | 0.21 |
21 Jun 2023 | 135498 | 8,595 | 15836 | 1005.95 | 0.43 |
22 Jun 2023 | 225500 | 14,319 | 36249 | 2292.35 | 0.72 |
23 Jun 2023 | 9611665 | 606,637 | 1545 | 97.3 | 30.33 |
26 Jun 2023 | 52648 | 3,333 | 5446 | 343.11 | 0.17 |
27 Jun 2023 | 69240 | 4,385 | 9478 | 601.4 | 0.22 |
28 Jun 2023 | 167043 | 10,652 | 29037 | 1856.44 | 0.53 |
30 Jun 2023 | 12838116 | 828,100 | 2358 | 152.61 | 41.41 |
Subscribe To Our Free Newsletter |