Star mutual fund data update:
The number of subscription orders received during the quarter is at 7.72 Cr against 7.23 for Q4.
Number of redemption orders came in at 55.10 lakh for Q1 against 49.85 lakh for Q4.
Source: BSE Star MF - Market Summary
Data over last two years:
Years | Quarters | Sum of No. of Orders Received(Subscription) | Sum of Value(Subscription) | Sum of No. of Orders Received (Redemption) | Sum of Value(Redemption) |
---|---|---|---|---|---|
2021 | Qtr1 | 30,772,311 | 620,846,332,246 | 4,610,500 | 396,849,652,903 |
2021 | Qtr2 | 37,675,906 | 629,379,243,702 | 4,977,920 | 471,026,584,994 |
2021 | Qtr3 | 44,255,259 | 690,196,925,800 | 5,914,091 | 510,542,626,948 |
2021 | Qtr4 | 50,638,038 | 712,493,066,234 | 5,875,567 | 509,337,096,230 |
2022 | Qtr1 | 54,418,958 | 668,490,622,988 | 5,017,144 | 450,705,062,871 |
2022 | Qtr2 | 54,259,535 | 596,025,302,724 | 4,902,746 | 387,000,812,346 |
2022 | Qtr3 | 63,599,181 | 609,443,144,364 | 5,080,634 | 381,067,941,469 |
2022 | Qtr4 | 72,321,482 | 803,188,160,714 | 4,985,270 | 448,186,629,384 |
2023 | Qtr1 | 77,232,320 | 734,175,427,497 | 5,510,226 | 318,876,850,115 |
AJ
Disclaimer: Remain invested.
Subscribe To Our Free Newsletter |