Few Churns in a month and some profit booking and changing some of the horses.
Exited Infosys, Credit access Gramin, Engineers India, HBL Power and sharda cropchem completely, Booked partial profit on some to generate cash.
No | Script | % of PF | Proft/Loss |
---|---|---|---|
1 | Natco Pharma | 5.44% | 10.51% |
2 | Alembic Pharma | 3.97% | 15.62% |
3 | Punjab Chemicals | 3.36% | 0.54% |
4 | Dmart | 3.66% | 10.36% |
5 | Caplin Point | 3.70% | 15.02% |
6 | Ambika Cottons | 2.96% | 3.48% |
7 | Divis Lab | 3.21% | 13.40% |
8 | Cineline | 2.70% | -1.87% |
9 | Aptus Housing | 2.51% | 2.95% |
10 | PI Industries | 3.03% | 24.46% |
11 | Transpek | 2.49% | 4.30% |
12 | Tata Motors – DVR | 2.69% | 25.13% |
13 | Bhageria Industries | 2.15% | 2.49% |
14 | LTI Mind Tree | 2.19% | 5.59% |
15 | IDFC First Bank | 3.28% | 62.64% |
16 | Arman Financials | 2.30% | 15.81% |
17 | Agarwal Industrial Corp | 1.98% | 1.15% |
18 | KPR Mill | 2.22% | 22.73% |
19 | Anuh Pharma | 1.67% | 0.78% |
20 | Amararaja Batteries | 0.98% | 0.92% |
21 | HG Infra | 0.88% | 0.50% |
22 | Tata Power | 0.66% | -0.25% |
23 | Dynamic Systems | 0.61% | 55.16% |
58.64% |
Subscribe To Our Free Newsletter |