Polyvinylidene fluoride | PVDF/FKM/PFA | ||
---|---|---|---|
2022-23 | Value (Lac Rs) | Kgs | Per KG Real |
April | 3675.03 | 171.43 | 21.44 |
May | 4940.77 | 211.8 | 23.33 |
June | 5914.85 | 269.61 | 21.94 |
July | 7512.63 | 319.63 | 23.50 |
August | 6339.56 | 259.58 | 24.42 |
September | 7426.67 | 306.84 | 24.20 |
October | 8930.55 | 362.42 | 24.64 |
November | 9118.21 | 377.51 | 24.15 |
December | 9108.18 | 400.38 | 22.75 |
January | 7486.88 | 313.98 | 23.85 |
February | 6872.81 | 311.72 | 22.05 |
March | 7994.67 | 352.73 | 22.67 |
April | 6891.26 | 297.51 | 23.16 |
May | 6055.27 | 282.39 | 21.44 |
The Fluoropolymers growth seems to be softening. yoy the growth is still visible. And not much change in realization
Subscribe To Our Free Newsletter |