Amara Raja Batt. trades
From Screener gives the information on who is procuring it.
Arbitrage funds – are these for long term holding ?
Bulk Deals/Block Deals
Person | Quantity | Price | |
---|---|---|---|
18 Jul 2023 | |||
Tata Aia Life Insurance Company Limited | BUY | 20,00,000 | 652 |
Societe Generale | BUY | 42,00,000 | 652 |
Pinebridge Inv Asia Limited A/C Pb Global Funds – Pinebridge India Eqfund | BUY | 10,00,000 | 652 |
Nippon India Mutual Fund | BUY | 14,59,854 | 652 |
Kotak Mahindra Mutual Fund | BUY | 9,20,245 | 652 |
Clarios Arbl Holding Lp | SELL | 2,39,13,750 | 653 |
Bonanza Commodity Brokers Private Limited | SELL | 9,30,403 | 648 |
Bonanza Commodity Brokers Private Limited | BUY | 8,40,403 | 656 |
Bnp Paribas Arbitrage | BUY | 24,96,920 | 652 |
Subscribe To Our Free Newsletter |