VFX like IT industry is a linear industry in the manpower they hire. There can be some operating leverage WRT reusing digital assets too, of course, but largely a VFX company has to scale up its employee base in order to delivery higher revenues.
This is where tracking small services businesses on EPFO enables the investor to track whether the management is walking the talk or not.
https://unifiedportal-epfo.epfindia.gov.in/publicPortal/no-auth/misReport/home/loadEstSearchHome
By doing this we can track phantom’s hiring across last K months & see monthly growth in hiring. This enables us to see whether they are sufficiently staffed to grow or not.
Date Of Credit | Amount | Wage Month | No. of Employee | ECR | City | MoM Employee Growth | MoM Amount growth |
---|---|---|---|---|---|---|---|
11-APR-2023 11:09:46 | 1,026,254 | MAR-23 | 312 | YES | Chennai | ||
11-Apr-2023 11:14:22 | 294441 | Mar-23 | 88 | YES | Mumbai | ||
11-Apr-2023 11:20:03 | 108637 | Mar-23 | 31 | YES | Hyderabad | ||
1,429,332 | Mar-23 | 431 | All | 1.058968059 | 1.076086245 | ||
12-MAY-2023 23:42:48 | 1,067,817 | APR-23 | 333 | YES | Chennai | ||
12-May-2023 23:37:01 | 288920 | Apr-23 | 89 | YES | Mumbai | ||
12-May-2023 23:48:50 | 136895 | Apr-23 | 47 | YES | Hyderabad | ||
1,493,632 | Apr-23 | 469 | All | 1.088167053 | 1.044986049 | ||
13-Jul-2023 20:50:48 | 366715 | Jun-23 | 114 | YES | Mumbai | ||
13-Jul-2023 20:58:09 | 1157052 | Jun-23 | 364 | YES | Chennai | ||
13-Jul-2023 20:46:26 | 195804 | Jun-23 | 61 | YES | Hyderabad | ||
1,719,571 | Jun-23 | 539 | All | 1.149253731 | 1.151268184 |
Phantom data sheet.xlsx (14.5 KB)
As we can see, phantom is hiring quite aggresively across all 3 locations & last month growth specially was quite aggressive. At least they seem to be walking the talk when it comes to most important raw material of success in services business: Employee hiring
Disclaimer: Invested, biased
Subscribe To Our Free Newsletter |