Instrument Type | Rating Type | Rated Limits (million) | Current Ratings/Outlook | Historical Rating/Outlook | |||
---|---|---|---|---|---|---|---|
20-Jul-22 | 7-Jul-21 | 4-Sep-20 | 24-Jan-20 | ||||
Issuer rating | Long-term | IND BBB-/Stable | IND BB(ISSUER NOT COOPERATING) | IND BB/Stable | IND BB+/Negative | IND BBB-(ISSUER NOT COOPERATING) | |
Fund-based working capital limit | Long-term | INR210 | INDBBB-/Stable | IND BB(ISSUER NOT COOPERATING) | IND BB/Stable | IND BB+/Negative | IND BBB-(ISSUER NOT COOPERATING) |
Non-fund-based working capital limit | Short-term | INR50 | IND A3 | IND A4+(ISSUER NOT COOPERATING) | IND A4+ | IND A4+ | IND A3(ISSUER NOT COOPERATING) |
Term loan | Long-term | INR31.67 | INDBBB-/Stable | IND BB(ISSUER NOT COOPERATING) | IND BB/Stable | IND BB+/Negative | IND BBB-(ISSUER NOT COOPERATING) |
Subscribe To Our Free Newsletter |