Report Date | Mar-21 | Mar-22 | Mar-23 |
---|---|---|---|
Leverage Ratios | |||
D/E | 1.96 | 1.76 | 1.25 |
Debt/Assets | 0.46 | 0.43 | 0.37 |
Debt/Ebitda | -21.40 | 4.18 | 1.66 |
Debt/Capital Ratio | 66% | 64% | 56% |
Cash flow/Debt | -0.02 | 0.43 | 0.40 |
Interest coverage ratio | -0.5 | 1.2 | 3.7 |
Sales Change | -40% | 101% | 89% |
Ebit Change | -200% | -296% | 214% |
Operating Leverage | 5.0 | -2.9 | 2.4 |
Financial Leverage | 4.3 | 4.1 | 3.4 |
Debt Burden Ratio | (0.05) | 0.28 | 0.15 |
Efficiency ratios | |||
Report Date | Mar-21 | Mar-22 | Mar-23 |
Receivable days | 292.41 | 127.54 | 71.56 |
Receivable turnover | 1.2 | 2.9 | 5.1 |
Inventory days | 179.4 | 103.8 | 79 |
Inventory turnover | 2.0 | 3.9 | 5.3 |
Net Fixed assets turnover | 5.9 | 8.7 | 10.6 |
Sales/capital employed | 0.82 | 1.70 | 2.58 |
Total Asset Turnover | 0.57 | 1.14 | 1.71 |
Subscribe To Our Free Newsletter |