Name | Present Equity % | Returns | Thesis Documentation |
---|---|---|---|
PPFAS | 22.70% | 16.51% | Link |
Godrej Agrovet | 7.63% | 9.95% | Link < WIP > |
Triveni Engg | 7.08% | 7.24% | |
BCL Industries | 6.40% | -6.66% | |
Greenpanel | 5.01% | -6.15% | |
Gokaldas (GOKEK) | 4.98% | 43.86% | |
Sansera Engineering | 4.84% | 25.00% | |
Ami Organics | 4.83% | -0.86% | |
Lupin | 4.24% | 11.67% | |
L&T | 3.63% | 117.03% | |
TIIL | 2.91% | 36.52% | |
Tata Motors- DVR | 2.61% | 22.06% | |
Max India Ltd | 2.41% | 71.54% | |
VA Tech Wabag | 2.41% | 9.16% | |
FDC | 2.29% | 7.77% | |
Rolex Rings | 2.16% | 2.20% | |
Ion Exchange | 2.02% | 98.79% | |
Cosmo First | 2.01% | -4.86% |
Returns (weighted avg): 20.07%
- Have some tracking positions in a few stocks that form less than 10% of the equity portfolio
I had the following targets for this year and here’s how they have been going
-
To move more and more towards passive investing / GTT-based investing –
Broadly able to implement. -
Reduce companies under 25 by year-end. Do not have more than 4 companies in a theme –
I realized that this is an impractical approach and doesn’t suit me. I have dumped this goal. If there’s value, I’ll go. I do have to reduce no.of stocks though -
Increase allocation in IT and reduce allocation in API/CDMO
Haven’t increased IT. Need to re-evaluate approach about API/CDMO
Subscribe To Our Free Newsletter |