Latest folio status:
65% increase since past 4 months after almost nothing for approx 2 years! Just sitting tight and enjoying the ride!
Cagr in past 2 years is 27% a bit lower than the average cagr computed by value research folio service since inception in September 2017. Nifty has given 5% cagr in past 2 years.
Current folio: (sorted by “% of Total”, simplest is to focus only on the “Current return %” since the others include the historical trades since 2017, as computed by value-research folio service, best would be to focus on “Return % pa”, since time is of the essence)
Company name | Last price | Cost per share | % of Total | Return % pa | Current Return % | Total Return % |
---|---|---|---|---|---|---|
Ujjivan Financial Services Ltd. | 482 | 124 | 19.9 | 171 | 289 | 284 |
RBL Bank Ltd. | 234 | 109 | 11.0 | 83 | 115 | 116 |
IDFC First Bank Ltd. | 84 | 39 | 10.7 | 91 | 115 | 123 |
KPI Green Energy Ltd. | 824 | 438 | 10.5 | 106 | 88 | 88 |
Ugro Capital Ltd. | 262 | 183 | 9.9 | 34 | 43 | 35 |
Kilpest India Ltd. | 476 | 366 | 7.1 | 24 | 30 | 30 |
Shivalik Bimetal Controls Ltd. | 714 | 196 | 6.8 | 120 | 264 | 265 |
Tinna Rubber And Infrastructure Ltd. | 728 | 381 | 6.4 | 266 | 91 | 91 |
Gujarat Themis Biosyn Ltd. | 786 | 608 | 6.3 | 48 | 29 | 38 |
Diamines & Chemicals Ltd. | 586 | 416 | 4.5 | 172 | 41 | 66 |
Caplin Point Laboratories Ltd. | 875 | 807 | 4.0 | 47 | 8 | 9 |
Best Agrolife Ltd. | 1187 | 1399 | 3.1 | -30 | -15 | -20 |
Total Stocks | 100.0 | 27.3 | 145 |
Past year graph: (courtesy zerodha)
Note:
Total 13 stocks, missing here is the value of redtape shoes which is yet to be listed and start trading. Value is decreasing due to expenses withdrawal all the time, including a second car etc. Total returns are computed by adding back the cash withdrawals and also an approximation of redtape shoes value.
PS:
Value research service doesn’t take into account the blank time period (of total sell off) in between consecutive investments in a stock, hence cagr at stock level is always shown lower.
Also it seems total returns ignore the dividends, not sure about this part. My estimate for total cagr would be 1% higher.
Subscribe To Our Free Newsletter |