As we all are aware Astral is last few years is quite aggressive towards creating brand for itself.
Year | Revenue | Advertisement & Promotion | |
---|---|---|---|
2022-23 | 5158 | 153 | 3% |
2021-22 | 4394 | 125 | 3% |
2020-21 | 3176 | 106 | 3% |
2019-20 | 2578 | 91 | 4% |
2018-19 | 2507 | 87 | 3% |
2017-18 | 2073 | 68 | 3% |
I understand some of these may be non recurring in nature and shall result in higher EBITDA margin. Management in call saying 17% to 18% margin is sustainable.
Subscribe To Our Free Newsletter |