Stock | Avg | Percentage |
---|---|---|
— | — | — |
ANGELONE | 1507.8 | 1.38 |
MINDSPACE-RR | 323.93 | 1.66 |
SRF | 2190.56 | 1.96 |
APLAPOLLO | 1225.55 | 2.16 |
INFY | 1364.73 | 2.28 |
MFL | 1188.96 | 2.48 |
FLUOROCHEM | 2943.44 | 2.51 |
KSOLVES | 330 | 3.08 |
RELIANCE | 1824.69 | 3.95 |
HDFCBANK | 1533.74 | 4 |
SHYAMMETL | 314.35 | 4.29 |
GLS | 449.99 | 4.56 |
MIRAE ELSS | 30.46 | 6.93 |
AXIS ELSS | 62.85 | 16.24 |
CASH | – | 42.52 |
Latest Portfolio:
- Angelone: Like this simple business. Didn’t pick at 1k but went ahead and added.
- SRF and GFL, see the valuation attractive.
- Reduced KSOLVES as it runup a lot. Will hold the rest for few years to see if they can touch the 400 crores revenue.
Subscribe To Our Free Newsletter |