Hello
I’m Praveen, Mechanical Engineer working in an MNC in automobile field. I’ve been investing since 2017/18 with small amounts out of my stipend from M. Tech. I’ve made enough mistakes as beginner including averaging down on stocks like Yes Bank and DHFL which consisted of major portion of my portfolio (no diversification). I slowly started learning about markets via Zerodha Varsity, SOIC, Moneypurse, Scientific Investing (Suru bhai) and Sahil_vi among others.
I’ve decided to start this thread on my portfolio, wherein I could discuss about the allocation, thesis, exit framework etc. I believe this would help me and others learn better from each other at the same time putting things in writing will give more insights into my PF and strategy
Below is my PF as of today 14th Aug 2023 and I’d share my entry thesis and exit plan atleast for my major holdings
Praveen PF.xlsx (10.9 KB)
Instrument | Avg. cost | % invested | LTP | % Curr Val | Net chg. % |
---|---|---|---|---|---|
TANLA | 1010.93 | 8.7% | 1109.9 | 6.5% | 9.79 |
KRSNAA | 415.5 | 7.9% | 492.95 | 6.4% | 18.64 |
FINOPB | 227.03 | 7.0% | 350.8 | 7.4% | 54.52 |
XPROINDIA | 614.53 | 6.3% | 852 | 6.0% | 38.64 |
EQUITASBNK | 56.41 | 6.0% | 85.95 | 6.2% | 52.37 |
ANGELONE | 1308.05 | 5.4% | 1769.75 | 5.0% | 35.3 |
LAURUSLABS | 299.84 | 5.2% | 384.05 | 4.6% | 28.09 |
UJJIVAN | 263.26 | 5.1% | 521.5 | 7.0% | 98.1 |
PITTIENG | 271.03 | 4.9% | 505.8 | 6.3% | 86.62 |
KERNEX | 249.03 | 4.8% | 414.5 | 5.5% | 66.45 |
MTARTECH | 1556.09 | 4.5% | 2218.1 | 4.4% | 42.54 |
FEDERALBNK | 124.83 | 3.8% | 132.7 | 2.7% | 6.31 |
NIITMTS-BE | 227.71 | 3.8% | 368 | 4.2% | 61.61 |
SJS | 487.59 | 3.2% | 642.5 | 2.9% | 31.77 |
DODLA | 472.46 | 2.7% | 735.95 | 2.8% | 55.77 |
MANAPPURAM | 111.08 | 2.6% | 147.9 | 2.4% | 33.15 |
VENUSPIPES | 1155 | 2.3% | 1383.8 | 1.9% | 19.81 |
REDTAPE-BE | 101.43 | 2.1% | 487 | 7.0% | 380.12 |
MOLDTEK | 336.61 | 2.0% | 311 | 1.3% | -7.61 |
IIFL | 439.99 | 1.9% | 561.05 | 1.6% | 27.51 |
SUNTECK | 281.4 | 1.8% | 363.55 | 1.6% | 29.19 |
ULTRAMAR | 335.95 | 1.7% | 396.95 | 1.4% | 18.16 |
COSMOFIRST | 616.6 | 1.5% | 632 | 1.1% | 2.5 |
MPHASIS | 2188.55 | 1.4% | 2349.9 | 1.0% | 7.37 |
GLS | 518.65 | 1.3% | 650 | 1.1% | 25.33 |
AJANTPHARM | 1444.25 | 1.2% | 1715 | 1.0% | 18.75 |
AARTIDRUGS | 480.23 | 0.9% | 557.85 | 0.7% | 16.16 |
WIPRO | 404 | 0.1% | 412.35 | 0.1% | 2.07 |
Subscribe To Our Free Newsletter |