PF :
Serial | Stock Name | Buy Price | CMP | TODAY | Weightage | Return | Holding Days |
---|---|---|---|---|---|---|---|
1 | LAURUSLABS | 344.69 | 394.6 | 0 | 36% | 14.48% | 23 |
2 | NEULANDLAB | 2100.01 | 4055 | 2 | 14% | 93.09% | 210 |
3 | SYNGENE | 682.35 | 810.45 | 1 | 10% | 18.77% | 182 |
4 | PRAJIND | 296.41 | 487.3 | 0 | 5% | 64.40% | 282 |
5 | AXISCADES | 452.44 | 555.5 | 1 | 4% | 22.78% | 97 |
6 | SYRMA | 346.72 | 482.5 | 1 | 4% | 39.16% | 147 |
7 | ORCHIDPHAR | 579.69 | 577 | 0 | 3% | -0.46% | 82 |
8 | NEWGEN | 499.57 | 949.95 | 0 | 3% | 90.15% | 109 |
9 | SBCL | 146.02 | 558.95 | 2 | 2% | 282.79% | 182 |
10 | MASTEK | 2155.64 | 2189.4 | 2 | 2% | 1.57% | 7 |
11 | DMCC | 309.66 | 326.4 | 1 | 1% | 5.41% | 132 |
12 | JUBLPHARMA | 453.95 | 472.4 | 2 | 1% | 4.06% | |
13 | KAMOPAINTS | 177.97 | 190 | -1 | 1% | 6.76% | 7 |
14 | OKPLA | 109.25 | 117.9 | 5 | 1% | 7.92% | |
15 | SIRCA | 365.86 | 421.4 | 1 | 1% | 15.18% | 105 |
16 | GABRIEL | 251.71 | 282 | 2 | 1% | 12.03% | |
17 | JUBLINGREA | 465.49 | 485.3 | 2 | 1% | 4.26% | |
18 | LATENTVIEW | 413.56 | 427.25 | 1 | 1% | 3.31% | |
19 | TATACOMM | 1694.61 | 1827 | 0 | 1% | 7.81% | 7 |
20 | PATANJALI | 1306.83 | 1278.1 | 0 | 1% | -2.20% | 7 |
21 | GUFICBIO | 241.17 | 285.95 | -1 | 1% | 18.57% | 109 |
22 | JIOFIN | 225.03 | 213.45 | -5 | 1% | -5.15% | |
23 | EASEMYTRIP | 41.19 | 39.75 | 2 | 0% | -3.50% | |
24 | BCONCEPTS | 454 | 426.3 | 0 | 0% | -6.10% | |
25 | FLUOROCHEM | 2892.1 | 2877.45 | 1 | 0% | -0.51% | 21 |
26 | SUVENPHAR | 515.25 | 519.85 | 0 | 0% | 0.89% | 7 |
How you should read this chart is for example : 55% of my Portfolio allocation : I did make 131% returns now at the entire portfolio level (XIRR) can be very low
My Own Tracker for all BSE listed stocks :
Week wise
Month Wise
Cheers
I don’t know am still not convinced with the Banks
Firstly I understand the banks will do well in next 12 month
Secondly after 12 months there will be NPA issues
Thirdly Bank profit pools are not too narrowed example in banks there are many and so thus the concentration pool of profit gets dispersed
I understand the fact not all banks are the same, they have different strategy but still not convinced.
@Sudhanshu_Shekhar : Helped me to fast track with the banks but given the small finance banks – there is SURYODAY, EQUITAS, UJJIVAN, FINO (coming in) many more if they come in – I am quite skeptical the earnings will get dispersed.
Now Why JIOFIN? : See BAJAJ FINANCE was the only Big fish in Ocean and there is a premium scarcity to it, same way as you see in the same Ocean JIO has arrived with low cost of funds to grab more share – that’s why am interested and hardly there are 2 tough players with solid background
Subscribe To Our Free Newsletter |