Portfolio returns breached 40% mark. Subscribed to Piramal pharma rights issue for more than I’m entitled for and got all of them. looks like I had been conservative in subscribing. Sitting on cash, i might go with hdfc and kotak or buy more of sgbjan28 or do nothing. Also would get some cash in the krbl buyback lets see.
Instrument | Allocation |
---|---|
SGBJUNE29 | 10.9% |
SGBJAN29 | 10.9% |
SGBSEP29 | 7.4% |
SGBJAN28 | 2.2% |
IDFCFIRSTB | 9.3% |
IDFC | 3.0% |
KOTAKBANK | 7.0% |
SKIPPER | 5.9% |
INTELLECT | 4.3% |
KRBL | 3.2% |
FLUOROCHEM | 3.0% |
KILPEST | 2.2% |
ASAHIINDIA | 2.2% |
HDFCAMC | 1.9% |
HDFCBANK | 1.8% |
CARYSIL | 1.8% |
SUNTECK | 1.8% |
NATCOPHARM | 1.7% |
SATIA | 1.6% |
UJJIVAN | 1.6% |
AMBIKCO | 1.5% |
APLLTD | 1.4% |
KSCL | 1.4% |
VINATIORGA | 1.3% |
HBLPOWER | 1.3% |
HINDUNILVR | 1.2% |
DHPIND | 1.1% |
MARICO | 1.0% |
DRREDDY | 1.0% |
RAIN | 0.8% |
PDSL | 0.8% |
UJJIVANSFB | 0.7% |
ICICIGI | 0.7% |
PPLPHARMA | 0.6% |
BHARATFORG | 0.5% |
GRANULES | 0.5% |
UNIPARTS | 0.4% |
Subscribe To Our Free Newsletter |