Beneficiary wise and vendor wise list issued by HAREDA. Shakti Pumps has received order for around 7800 pumps from a list of around 23300 beneficiaries … which clearly establishes the Management claim of around 30%.
The list is only for 23300 farmesrs out of fist phase of around 48000 so we can expect further orders also in coming months.
20230831413747289 (1).pdf (2.9 MB)
SR NO | VENDOR | NO OF PUMPS ALLOTTED | % SHARE | |
---|---|---|---|---|
1 | M/s Rotomag Motors and Controls | 1943 | 8.36 | |
2 | Everrenew Energy Private Limited | 294 | 1.27 | |
3 | Oneindig Technologies Private Limited | 59 | 0.25 | |
4 | DUKE PLASTO TECHNIQUE PRIVATE | 235 | 1.01 | |
5 | M/s Avi Applicances Pvt Ltd | 2393 | 10.30 | |
6 | CROMPTON GREAVES CONSUMER | 538 | 2.32 | |
7 | M/s Shakti Pumps (I) Ltd | 7779 | 33.48 | |
8 | M/s Dynamech Electropower Pvt Ltd | 303 | 1.30 | |
9 | Australian Premium SolarIndia Pvt Ltd | 3 | 0.01 | |
10 | GALO ENERGY PRIVATE LIMITED | 688 | 2.96 | |
11 | GK Energy Marketers Private Limited | 28 | 0.12 | |
12 | Kosol Energie Pvt Ltd. | 38 | 0.16 | |
13 | KSB LTD | 0 | 0.00 | |
14 | KSB LTD | 46 | 0.20 | |
15 | Laxmi Agency | 21 | 0.09 | |
16 | M/s Alpex Solar Pvt Ltd | 213 | 0.92 | |
17 | M/s Ecozen Solutions Pvt. Ltd | 77 | 0.33 | |
18 | M/s Ethos Power Pvt. Ltd | 271 | 1.17 | |
19 | M/s Himalayan Solar Pvt Ltd | 2121 | 9.13 | |
20 | M/s Premier Energies Pvt. Ltd | 15 | 0.06 | |
21 | M/s Span Pumps Pvt Ltd | 28 | 0.12 | |
22 | Mira Energy Resources Private Limited | 51 | 0.22 | |
23 | Oswal Pumps Limited | 4592 | 19.76 | |
24 | PCI WIRES PVT LTD | 16 | 0.07 | |
25 | PV Power Tecchnologies Private | 5 | 0.02 | |
26 | Surya International Enterprise Private | 2 | 0.01 | |
27 | ULTECH ENERGIES | 40 | 0.17 | |
CRI Pumps Pvt. Ltd | 1433 | 6.17 | ||
23232 | 100.00 | |||
Orders for other all vendors are in line with my estimates, however AVI & HIMALYAN orders are surprisingly high. AVI & Himalyan are pure EPC players and hence Shakti may explore for supplying of Solar Pump, Motors, VFD and structures to them.
As most of the Vendors do not have manufacturing capabilities Shakti Pumps can explore opportunities for make sales to these vendors
Subscribe To Our Free Newsletter |