Quite a busy week for past 3-4 weeks.
I am not able to get time to give the detailed insights
SMALL CAP & MID CAP kitchen are getting overcooked now, things are heated up and it needs to be cooled – now I don’t know what is the current state of markets now nor i want to label – but am cautioned by the market.
Here are few ones that I did reduce my position
High Allocation, Good Returns : Reduced
PRAJ : 100% done thanks to G20 news this push was needed, reduced the allocation because as Mr Joshipura did mention that execution is the key : https://www.youtube.com/watch?v=JXkT0s8aNiw – reduced the allocation based on timelines.
Low allocation, negative returns : Exited
OKAYPLAY
EASEMYTRIP
Serial | Stock Name | Buy Price | CMP | TODAY | Weightage | Return | Holding Days |
---|---|---|---|---|---|---|---|
1 | LAURUSLABS | 344.69 | 384.15 | -6 | 41% | 11.45% | 43 |
2 | NEULANDLAB | 2161.97 | 3534 | -1 | 14% | 63.46% | 230 |
3 | SYNGENE | 682.35 | 834 | -1 | 12% | 22.22% | 202 |
4 | AXISCADES | 452.44 | 550 | -4 | 5% | 21.56% | 117 |
5 | PRAJIND | 329.42 | 558.85 | -6 | 4% | 69.65% | 302 |
6 | SYRMA | 346.72 | 529.95 | -7 | 4% | 52.85% | 167 |
7 | NEWGEN | 499.57 | 843 | -3 | 3% | 68.75% | 129 |
8 | SBCL | 146.02 | 519 | -5 | 3% | 255.43% | 202 |
9 | GABRIEL | 269.75 | 293.05 | -6 | 2% | 8.64% | 27 |
10 | GUFICBIO | 248.36 | 292.1 | -1 | 2% | 17.61% | 129 |
11 | JIOFIN | 244.3 | 244 | -2 | 2% | -0.12% | 27 |
12 | MASTEK | 2155.64 | 2393.95 | -1 | 2% | 11.06% | 27 |
13 | DMCC | 310.6 | 324.5 | -4 | 1% | 4.48% | 152 |
14 | JUBLINGREA | 465.49 | 496.9 | -3 | 1% | 6.75% | 27 |
15 | KAMOPAINTS | 177.97 | 173.4 | -5 | 1% | -2.57% | 27 |
16 | LATENTVIEW | 417.32 | 419.1 | -8 | 1% | 0.43% | 27 |
17 | ORCHIDPHAR | 563.58 | 519.65 | -5 | 1% | -7.79% | 102 |
18 | SIRCA | 365.86 | 398 | -4 | 1% | 8.78% | 125 |
19 | TATACOMM | 1694.61 | 1850.05 | -4 | 1% | 9.17% | 27 |
20 | FLUOROCHEM | 2911.08 | 3019 | -3 | 0% | 3.71% | 41 |
21 | JUBLPHARMA | 477.95 | 433 | -4 | 0% | -9.40% | 27 |
If my average price = current price, I will exit the stock to find bargain rate
Its not necessary to say that its long term and hold it to see my capital eroding – past mistakes.
Sometimes you need to change perception as per market sentiment
If the price goes even further below, it gives me immense opportunities to add with good capital.
Subscribe To Our Free Newsletter |