Beneficiary list is not available in public domain for UP. As per my assessment , the the current 10000 Pump orders for Shakti Pumps pertains to Kusum Target for FY 2022-23 for UP(pending Solar Pump around 12550 Nos) and not from FY 2023-24.
Enclosed is sanction approval note date 15/09/2023 of UP Government for 30000 Pumps which is target for current financial year. It seems that KUSUM will be implemented in true spirit during the current FY in all states.
UP SHASHANADESH 150923.pdf (743.1 KB)
http://shasanadesh.up.gov.in/GO/ViewGOPDF_list_user.aspx?id1=NjEjMzcjNSMyMDIz
State wise implementation target:
| 1 | Andaman & Nicobar | 100 |
| 2 | Andhra Pradesh | 1000 |
| 3 | Arunachal Pradesh | 200 |
| 4 | Assam | 5000 |
| 5 | Bihar | 5000 |
| 6 | Chhattisgarh | 25000 |
| 7 | Delhi | 1000 |
| 8 | Goa | 200 |
| 9 | Gujarat | 7000 |
| 10 | Haryana | 160000 |
|11 | Himachal Pradesh | 700 |
| 12 | Jammu & Kashmir | 4500 |
| 13 | Jharkhand | 8000 |
| 14 | Karnataka | 10000 |
| 15 | Kerala | 100 |
| 16 | Ladakh | 1600 |
| 17 | Lakshadweep | 100 |
| 18 | Madhya Pradesh | 50000 |
| 19 | Maharashtra | 180000 |
| 20 | Manipur | 150 |
| 21 | Meghalaya | 200 |
| 22 | Mizoram | 1700 |
| 23 | Nagaland | 100 |
| 24 | Odisha | 4500 |
| 25 | Puducherry | 100 |
| 26 | Punjab | 50000 |
| 27 | Rajasthan | 110000 |
| 28 | Sikkim | 100 |
| 29 | Tamil Nadu | 4000 |
| 30 | Telangana | 400 |
| 31 | Tripura | 3000 |
| 32 | Uttarakhand | 1500 |
| 33 | Uttar Pradesh | 30000 |
| 34 | West Bengal | 1000 |
|TOTAL||666250|
Disclosure: Substantially Invested , views fully biased and increasing at every dips.
Subscribe To Our Free Newsletter |